Pros or Amateurs with 0 Master points are not listed on this page.
This list is sorted by current Master Points.
To see all players in alphabetical order, click on Amateur Points or Pro Points
District Am Top Players Updated 11/15/25
| FSA# | LAST | FIRST | CLUB | 23/24 | 24/25 | TOTMOV | MASTERS |
| 8447 | Hug | Sis | Heather Hills | 0 | 1 | 1 | 5 |
| 7657 | Crozier | Steve | Ellenton Gdns | 0 | 0 | 0 | 4 |
| 8547 | Marziani | Paul | BSC | 0 | 0 | 0.5 | 4 |
| 8386 | Varda | Mark | Palmetto | 0.50 | 2.5 | 4 | 4 |
| 8250 | Graumann | Kenny | Braden Castle | 0.75 | 0.25 | 1 | 3 |
| 8292 | Kittle | Juanita | Heather Hills | 1 | 3.25 | 4.25 | 2 |
| 8432 | Holub | Annie | Braden Castle | 0 | 0.5 | 0.5 | 1 |
| 8546 | Marziani | Elaine | BSC | 0 | 0 | 0.5 | 1 |
| 8385 | Varda | Kim | Palmetto | 0.25 | 2 | 2.25 | 1 |
State Am Top Players Updated 11/15/25
| FSA# | LAST | FIRST | CLUB | 23/24 | 24/25 | TOTMOV | MASTERS |
| 8169 | Dixon | Jim | Golf Lakes | 0 | 1 | 1 | 5.5 |
| 6513 | Aylen | Peter | BSC | 0 | 0 | 0.5 | 5 |
| 8168 | Dixon | Diane | Golf Lakes | 0 | 0 | 0.5 | 3 |
| 8104 | Eisses | Annette | Heather Hills | 0 | 0 | 0.5 | 1 |
| 8067 | Eisses | Henry | Golf Lakes | 0 | 0 | 0 | 1 |
| 4734 | Maille | Paul | Golf Lakes | 2.5 | 0.5 | 3.5 | 1 |
Pro Ladies Updated 11/15/25
| FSA# | LAST | FIRST | CURRENT | PAST | LIFETIME |
| 4833 | Numberger* | Palm | 9 | 518 | 527 |
| 7910 | Mapes | Mona | 6 | 32 | 38 |
| 6460 | Bowersock | Irene | 5 | 51 | 56 |
| 7416 | Clark | Marcia | 4 | 145 | 149 |
| 5089 | Fowler | Mary | 2.5 | 119 | 121.5 |
| 4169 | Devries* | Letha | 2 | 333.5 | 335.5 |
| 4049 | McCague* | Arlene | 2 | 436 | 438 |
| 5029 | DeBruyne | Jill | 1 | 99 | 100 |
| 7846 | Novak | Sherry | 1 | 1 | 2 |
| 5825 | Schultz* | Donna | 1 | 205 | 206 |
Pro Men Updated 11/15/25
| FSA# | LAST | FIRST | CURRENT | PAST | LIFETIME |
| 3291 | Cross* | Dwayne | 13 | 356 | 369 |
| 7911 | Boyd | Scott | 11 | 19 | 30 |
| 2906 | Mardis * | Larry | 11 | 556 | 567 |
| 6294 | Congdon* | Arnie | 9 | 205 | 214 |
| 5478 | Robinton | John | 9 | 27 | 36 |
| 4268 | Leonard * | Ed | 8 | 304 | 312 |
| 1922 | Tice | Bill | 8 | 119 | 127 |
| 4832 | Numberger * | Ron | 7 | 365.5 | 372.5 |
| 3638 | Cote | Rosaire | 6 | 144 | 150 |
| 6966 | Sadler | Michael | 6 | 0 | 6 |
| 6762 | Souza | Tony | 6 | 89 | 95 |
| 4692 | Kudro* | Dave | 5.5 | 276 | 281.5 |
| 5709 | Putnam | Tom | 5 | 264 | 269 |
| 3215 | Stannard* | Jerry | 5 | 284 | 289 |
| 6746 | Antaya | Patrick | 4 | 140 | 144 |
| 4835 | Wilson, Jr | Jean | 4 | 90 | 94 |
| 7827 | Walstrom | David | 3.5 | 10.5 | 14 |
| 4587 | Booher | Phil | 3 | 161 | 164 |
| 5068 | Gray | Don | 3 | 64.5 | 67.5 |
| 7870 | Leimkuehler | Mark | 3 | 20.5 | 23.5 |
| 5044 | Spoto | Russ | 2.5 | 27 | 29.5 |
| 5069 | Evenson | Dave | 2 | 132 | 134 |
| 4298 | Goodwin | Skip | 2 | 88.5 | 90.5 |
| 5046 | Welsh | David | 2 | 189 | 191 |
| 6628 | Hechinger | John | 1.5 | 19 | 20.5 |
| 5620 | Thomas | Brad | 1 | 15 | 16 |
