Pros or Amateurs with 0 Master points are not listed on this page.
This list is sorted by current Master Points.
To see all players in alphabetical order, click on Amateur Points or Pro Points
District Am Ladies Updated 2/15/25
FSA# | LAST | FIRST | CLUB | 22/23 | 23/24 | TOTMOV | MASTERS |
8168 | Dixon | Diane | Golf Lakes | 0.50 | 3.25 | 7.50 | 26.00 |
8292 | Kittle | Juanita | Heather Hills | 0.00 | 1.00 | 3.75 | 13.00 |
8432 | Holub | Annie | Braden Castle | 0.00 | 0.0 | 0.5 | 12.00 |
8104 | Eisses | Annette | Heather Hills | 0.75 | 1.00 | 3.25 | 9.00 |
8437 | Apple | Sue | Heather Hills | 0.00 | 0.00 | 1.25 | 8.00 |
8447 | Hug | Sis | Heather Hills | 0.00 | 0.00 | 1.00 | 7.00 |
8457 | Sheline | Janie | Heather Hills | 0.00 | 0.00 | 0.75 | 7.00 |
8500 | Hamstra | Pam | Heather Hills | 0.00 | 0.00 | 1.00 | 5.00 |
8385 | Varda | Kim | Palmetto | 0.00 | 0.25 | 1.75 | 5.00 |
5110 | Gorseline | Mary Sue | Palmetto | 0.00 | 0.00 | 0.00 | 3.00 |
8291 | Gilbert | Sara | Heather Hills | 0.00 | 1.50 | 3.00 | 2.00 |
8501 | Wright | Deddie | Golf Lakes | 0.00 | 0.00 | 0.50 | 2.00 |
District Am Men Updated 2/15/25
FSA# | LAST | FIRST | CLUB | 22/23 | 23/24 | TOTMOV | MASTERS |
8067 | Eisses | Henry | Golf Lakes | 1.25 | 3.25 | 7.00 | 30.00 |
8302 | Lakins | Gary | Golf Lakes | 4.00 | 6.25 | 23.00 | |
8249 | Fenimore | Jeff | BSC | 1.50 | 6.50 | 18.00 | |
7897 | Hoffman | Carl | Wood Park | 2.25 | 5.25 | 18.00 | |
6513 | Aylen | Peter | Braden Castle | 3.50 | 6.25 | 12.50 | |
8139 | Capuci | David | Golf Lakes | 0.75 | 1.5 | 4.50 | 12.00 |
8250 | Graumann | Kenny | Braden Castle | 0.75 | 0.75 | 10.00 | |
7922 | Baron | Ed | Golf Lakes | 0.5 | 1.5 | 3.25 | 7.00 |
5095 | Gorseline | Tom | Palmetto | 1.50 | 3.00 | 4.50 | 5.00 |
5623 | Smith | Doug | Golf Lakes | 0.25 | 0.25 | 5.00 | |
7657 | Crozier | Steve | Ellenton Gardens | 0.50 | 0.00 | 0.50 | 4.00 |
6032 | Morris | Jack | Sugarcreek | 0.00 | 1.00 | 4.00 | |
8303 | Yoder | Tony | Golf Lakes | 0.50 | 1.00 | 4.00 | |
8103 | Eisses | Jerry | Heather Hills | 0.5 | 2.50 | 3.75 | 3.00 |
7931 | Roger | Ken | Paradise Bay | 0.5 | 0.50 | 1.50 | 3.00 |
8386 | Varda | Mark | Palmetto | 0.50 | 2.00 | 3.00 | |
8155 | Jonkhout | Jack | BTP | 1.00 | 0.50 | 1.75 | 1.00 |
8509 | Shirley | Steve | BSC | 1.00 | 2.00 |
State Am Ladies Updated 2/15/25
FSA# | LAST | FIRST | CLUB | 21/22 | 22/23 | TOTMOV | MASTERS |
7364 | Fielbrandt | Diane | Golf Lakes | 1.00 | 21.00 | ||
6484 | Kendall | Kathy | Braden Castle | 0.00 | 0.00 | 0.00 | 5.00 |
State Am Men Updated 2-15-25
FSA# | LAST | FIRST | CLUB | 22/23 | 23/24 | TOTMOV | MASTERS |
6696 | Sadler | Michael | BSC | 3.00 | 5.00 | 29.50 | |
5085 | Patchkowski | David | BSC | 0.50 | 1.00 | 1.50 | 15.00 |
8169 | Dixon | Jim | Golf Lakes | 0.00 | 1.00 | 12.50 | |
6600 | Simmons | John | Piney Point | 0.00 | 1.00 | 12.00 | |
4734 | Maille | Paul | Golf Lakes | 2.50 | 2.50 | 4.00 | |
Pro Ladies Updated 2/15/25
FSA# | LAST | FIRST | CURRENT | PAST | LIFETIME |
6590 | Antaya* | Elaine | 51 | 157 | 208 |
4833 | Nurnberger * | Pam | 37 | 472 | 509 |
4049 | McCague * | Arlene | 33 | 391 | 424 |
7835 | Bryant | JoAnn | 25 | 0 | 25 |
5979 | Kolasinski | Sandra | 26.5 | 111 | 137.5 |
5825 | Schultz* | Donna | 26 | 175 | 201 |
7910 | Mapes | Mona | 25 | 0 | 25 |
5089 | Fowler | Mary | 22 | 90 | 112 |
5710 | Putnam * | Cheryl | 20 | 248 | 268 |
6460 | Bowersock | Irene | 18 | 29 | 47 |
2767 | Wegner * | Lois | 18 | 392 | 410 |
4169 | Devries* | Letha | 17.5 | 310 | 327.5 |
7416 | Clark | Marcia | 17 | 123 | 140 |
4338 | Kowalewski | Flo | 16 | 167 | 183 |
5826 | Cross | Judy | 15 | 118 | 133 |
6910 | Eisses | Janet | 14 | 20 | 34 |
1610 | McCullough* | Shirley | 8 | 416 | 424 |
6154 | Rotman | Marilyn | 8 | 40 | 48 |
5578 | Duncan | Kay Lynn | 6 | 63 | 69 |
4788 | Lake | Eva Mae | 4 | 116 | 120 |
5625 | Cote | Jan | 1 | 8 | 9 |
5029 | DeBruyne | Jill | 1 | 98 | 99 |
7842 | Novak | Sherry | 1 | 0 | 1 |
Pro Men Updated 2-15-25
FSA# | LAST | FIRST | CURRENT | PAST | LIFETIME |
2906 | Mardis* | Larry | 39 | 511 | 550 |
6746 | Antaya | Patrick | 32 | 108 | 140 |
5709 | Putnam * | Tom | 29 | 230 | 259 |
4434 | Kendall * | Bob | 28 | 193 | 221 |
3638 | Cote | Rosaire | 26 | 114 | 140 |
4692 | Kudro * | Dave | 26 | 246 | 272 |
6294 | Congdon* | Arnie | 25 | 175 | 200 |
4268 | Leonard * | Ed | 23 | 275 | 298 |
6729 | Huynh | Cau | 22 | 131 | 153 |
5689 | Marderosian | Frank | 22 | 63 | 85 |
3291 | Cross * | Dwayne | 21 | 331 | 352 |
4587 | Booher | Phil | 19 | 139 | 158 |
7911 | Boyd | Scott | 19 | 0 | 19 |
7870 | Leimkuehler | Mark | 18.5 | 0 | 18.5 |
4832 | Nurnberger* | Ron | 16.5 | 345 | 361.5 |
4298 | Goodwin | Skip | 16 | 66 | 82 |
6762 | Souza | Tony | 16 | 64 | 80 |
3215 | Stannard * | Jerry | 16 | 264 | 280 |
408 | Coy * | Ben | 12 | 556 | 568 |
5046 | Welsh | David | 12 | 168 | 180 |
4783 | Comford | Bob | 11 | 99 | 110 |
5069 | Evenson | Dave | 11 | 120 | 131 |
4835 | Wilson Jr. | Jean | 10.5 | 79 | 89.5 |
2277 | Miller | Levi | 9 | 114 | 123 |
5478 | Robinton | John | 8 | 17 | 25 |
5068 | Gray | Don | 7.5 | 53 | 60.5 |
7827 | Walstrom | David | 7.5 | 0 | 7.5 |
6802 | Montplaisir | Fernand | 7 | 7 | 14 |
5087 | Jenkins | Bill | 6 | 32 | 38 |
1922 | Tice | Bill | 5 | 113 | 118 |
6816 | Collins | Mike | 4.5 | 16 | 20.5 |
6628 | Hechinger | John | 4 | 15 | 19 |
254 | Brown | John | 2 | 447 | 449 |
3675 | Kellogg | Nelson | 1 | 143 | 144 |
4390 | Kowalewski | Stan | 1 | 54 | 55 |