Most recent update: 3/19/2023
Pros or Amateurs with 0 Master points are not listed on this page.
This list is sorted by current Master Points.
To see all players in alphabetical order, click on Amateur Points or Pro Points
District Am Ladies
FSA# | NAME | CLUB | 20/21 | 21/22 | TotMup | CurrMst | |
7910 | Mapes | Mona | BSC | 2 | 11.5 | 32 | |
7835 | Bryant | JoAnn | BSC | 4.25 | 16.25 | 31 | |
7926 | Viele | Maureen | BSC | 2 | 10.25 | 16 | |
7444 | Lamy | Murielle | Trailer Estates | 3.5 | 6.25 | 12 | |
6420 | Little | Sandy | Venice | 2.5 | 5.25 | 6 | |
8168 | Dixon | Diane | Golf Lakes | 0.5 | 4 | ||
8104 | Eisses | Annette | Heather Hills | 0.75 | 3 | ||
7364 | Fielbrandt | Diane | Golf Lakes | 1 | 2.5 | 3 | |
5196 | Felske | Jean | BTP | 0.25 | 1 | ||
7432 | MacDonald | Bev | BTP | 0.25 | 1 |
District Am Men
FSA# | Last | First | Clb | 20/21 | 21/22 | TotMup | CurrMst |
7911 | Boyd | Scott | BSC | 3 | 15.5 | 39 | |
7816 | Howe | Bob | BSC | 2.25 | 11.75 | 36 | |
7827 | Walstrom | David | Bradenton | 2 | 10.75 | 25 | |
6696 | Sadler | Michael | Bradenton | 3.75 | 6 | 19 | |
6995 | Hallman | Bob | Sun City Center | 3 | 4.5 | 14 | |
8067 | Eisses | Henry | Golf Lakes | 1.25 | 13 | ||
5095 | Gorseline | Tom | Palmetto | 0.25 | 1.75 | 10 | |
7447 | MacKenzie | Alan | Tropic Isles | 3.5 | 5.75 | 10 | |
8150 | Schneider | Pete | Bradenton | 1.5 | 9 | ||
8139 | Capuci | David | Golf Lakes | 0.75 | 7 | ||
8170 | Durand | Jeff | Golf Lakes | 1 | 7 | ||
0.5 | Eisses | Jerry | Hither Hills | 0.5 | 7 | ||
8154 | Guay | Terry | BTP | 1 | 6 | ||
6049 |
Okuley | Jake |
Palmetto |
1 | 6 | ||
7922 | Baron | Ed | Golf Lakes | 1 | 1.5 | 5 | |
8169 | Dixon | Jim | Golf Lakes | 1.25 | 5 | ||
8155 | Jonkhout | Jack | BTP | 1 | 5 | ||
4930 | Biscotine | Steve | Paradise Bay | 1 | 1 | 4 | |
7871 | Motz | Paul | Sun City Center | 3.75 | 4.25 | 4 | |
5906 | Breau | Charlie | BTP | 0.5 | 3 | ||
8057 | McDougall | Charlie | Sugarcreek | 0.75 | 3 | ||
6296 | Vorst | Charles | Sun City Ctr | 1.75 | 3.25 | 3 | |
8190 |
Gordon | Elton | Trailer Estates | 0.5 | 2 | ||
8175 | Guyon | George | Golf Lakes | 0.25 | 2 | ||
8000 | Agne | Mike | Trailer Estates | 0.75 | 0.75 | 1 | |
8186 | Rosengarten | Gerry | 0.25 | 1 |
State Am Ladies
FSA# | Last | First | Clb | 20/21 | 21/22 | TotMup | CurrMst |
6460 | Bowersock | Irene | Mt. Vernon | 13 | 23 | ||
6910 | Eisses | Janet | Golf Lakes | 8.5 | 37 | ||
7842 | Novak | Sherry | Tropic Isles | 4.5 | 23 |
State Am Men
FSA# | Last | First | Clb | 20/21 | 21/22 | TotMup | CurrMst |
6801 | Cadotte | Donald | Trailer Estates | 1.5 | 7.5 | 36 | |
7870 | Leimkuehler | Mark | Sun City Center | 3 | 22 | ||
5085 | Patchkowski | David | Bradenton | 0.5 | 19 | ||
4680 | Stannard | Charles | Golf Lakes | 1.0 | 18 | ||
6828 | Fethke | Gordon | Leisure Lakes | 0.5 | 1.5 | 16 | |
7365 | Clark | Karl | Trailer Estates | 2.5 | 2 | 8.5 | 13 |
6802 | Montplaisir | Fernand | Trailer Estates | 2.5 | 5.0 | 11 | |
4734 | Maille | Paul | Golf Lakes | 0.5 | 0.5 | 7 | |
6544 | Funari | Sam | Golf Lakes | 1.0 | 4 | ||
6499 | Trottier | Don | BTP | 1 | 2.5 | 3 | |
6311 | Lindsey | Gary | Palmetto | 1 | 3 |
Pro Ladies
FSA# | Name | Club | Current | Past | Lifetime | |
4833 | Nurnberger* | Pam | Bradenton | 58 | 347 | 405 |
4049 | McCague* | Arlene | Palmetto | 47 | 306 | 353 |
6363 | Slaughterbeck | Cindy | Trailer Estates | 47 | 179 | 226 |
4169 | DeVries* | Letha | Golf Lakes | 37 | 249 | 286 |
6590 | Antaya | Elaine | Leisure Lakes | 34 | 78 | 112 |
5710 | Putnam | Cheryl | Trailer Estates | 34 | 179 | 213 |
5979 | Kolasinski | Sandra | Vill. on Green | 33 | 55 | 86 |
7416 | Clark | Marcia | Trailer Estates | 32 | 45 | 77 |
3600 | Sclafani* | Nancy | Bradenton | 32 | 262 | 294 |
5826 | Cross | Judy | Bradenton | 25 | 84 | 109 |
4786 | Lake | Eva Mae | Tropic Isles | 24 | 82 | 106 |
2767 | Wegner* | Lois | Bradenton | 24 | 344 | 368 |
4338 | Kowalewski | Flo | Bradenton | 19 | 126 | 145 |
4986 | Renwick | Cathy | Bradenton | 17 | 2 | 19 |
5825 | Schultz | Donna | Bradenton | 17 | 121 | 138 |
5029 | DeBruyne | Jill | Golf Lakes | 14 | 77 | 91 |
5089 | Fowler | Mary | Golf Lakes | 14 | 38 | 52 |
4267 | Leonard | Dianne | Tropic Isles | 12 | 44 | 56 |
6154 | Rotman | Marilyn | Paradise Bay | 12 | 0 | 12 |
5578 | Duncan | Kay Lynn | Tropic Isles | 11 | 48 | 59 |
4354 | Olmstead | Sharon | Tropic Isles | 11 | 55 | 66 |
5032 | Gudzus | Siggy | Tidevue | 7 | 90 | 97 |
5738 | Marderosian | Rita | Golf Lakes | 7 | 44 | 51 |
4473 | Tomko* | Pat | Tropic Isles | 7 | 216 | 223 |
1610 | McCullough* | Shirley | Trailer Estates | 5 | 411 | 416 |
3893 | Boutwell | Kathy | BSC | 4 | 120 | 124 |
3308 | Cramton | Adriana | Sea Breeze | 3 | 138 | 141 |
4357 | Wallingford | Linda | Bradenton | 3 | 166 | 169 |
2782 | Everett* | Marilyn | Paradise Bay | 1 | 435 | 436 |
Pro Men
FSA# | Pro Men | Club | Current | Past | Lifetime | |
4268 | Leonard* | Ed | Tropic Isles | 41 | 207 | 248 |
3638 | Cote | Rosaire | Tropic Isles | 39 | 43 | 82 |
5709 | Putnam | Tom | Trailer Estates | 39 | 138 | 177 |
2906 | Mardis* | Larry | Bradenton | 37 | 433 | 470 |
2987 | Taylor* | Larry | Golf Lakes | 36 | 284 | 320 |
4434 | Kendall | Bob | Bradenton | 35 | 155 | 190 |
4832 | Nurnberger* | Ron | Bradenton | 35 | 271 | 306 |
6294 | Congdon | Arnie | BSC | 29 | 107 | 136 |
3291 | Cross* | Dwayne | Bradenton | 28 | 280 | 308 |
4298 | Goodwin | Skip | Bradenton | 27 | 16 | 43 |
6927 | Huynh | Cau | Sun City Center | 25 | 67 | 92 |
4692 | Kudro | Dave | Bradenton | 25 | 188 | 213 |
6746 | Antaya | Patrick | Leisure Lakes | 24 | 62 | 86 |
408 | Coy* | Ben | Trailer Estates | 18 | 527 | 545 |
5046 | Welsh | David | Bradenton | 18 | 128 | 146 |
2781 | Everett* | Jerry | Paradise Bay | 14 | 411 | 425 |
5076 | Hollabaugh | Bill | Terra Siesta | 12 | 0 | 12 |
4783 | Comford | Bob | Palmetto | 11 | 74 | 85 |
5087 | Jenkins | Bill | Bradenton | 11 | 15 | 26 |
5069 | Evenson | Dave | Palmetto | 10 | 81 | 91 |
5068 | Gray | Don | Palmetto | 10 | 33 | 43 |
3215 | Stannard* | Jerry | Bradenton | 10 | 227 | 237 |
6762 | Souza | Tony | Ellenton Gdns. | 9 | 34 | 43 |
4835 | Wilson, Jr | Jean | Bradenton | 9 | 60 | 69 |
4587 | Booher | Phil | Bradenton | 8 | 103 | 111 |
4358 | Rathburn | Jim | Palmetto | 8 | 115 | 123 |
6806 | Collins | Mike | BSC | 6 | 5 | 11 |
4390 | Kowalewski | Stan | Bradenton | 6 | 47 | 53 |
254 | Brown* | John | Trailer Estates | 5 | 432 | 437 |
5116 | Krick | Phil | Tideview | 5 | 18 | 23 |
6700 | Overzet | Dale | Golf Lakes | 5 | 6 | 11 |
2277 | Miller | Levi | Bradenton | 4 | 103 | 107 |
5478 | Robinton | John | Bradenton | 3 | 0 | 3 |
3885 | Vatter | Jim | Bradenton | 3 | 3 | 6 |
4234 | Blake | Darrell | Paradise Bay | 2 | 52 | 54 |
4985 | Renwick | DeWayne | Bradenton | 2 | 0 | 2 |
5044 | Spoto | Russ | BTP | 2 | 25 | 27 |
5112 | Comford | Bill | Palmetto | 1 | 18 | 19 |
6628 | Hechinger | John | Bradenton | 1 | 7 | 8 |
5234 | Schmidt | Lloyd | Terra Siesta | 1 | 15 | 16 |
5620 | Thomas | Brad | Bradenton | 1 | 14 | 15 |