Most recent update: 11/17/2023
Pros or Amateurs with 0 Master points are not listed on this page.
This list is sorted by current Master Points.
To see all players in alphabetical order, click on Amateur Points or Pro Points
District Am Ladies
LAST | FIRST | CLUB | 21/22 | 22/23 | TOTMOV | MASTERS | |
8258 | Dey | Janice | Tropic Isle | 0.5 | 4 | ||
8260 | Saunders | Shelly | Tropic Isle | 0.25 | 1 | ||
8263 | Scruten | Darlene | Tropic Isle | 0 | 1 |
District Am Men
FSA# | LAST | FIRST | CLUB | 21/22 | 22/23 | TOTMOV | MASTERS |
8250 | Graumann | Kenny | Braden Castle | 8250 | 0.75 | 6 | |
6513 | Alyen | Peter | Braden Castle | 0.75 | 5 | ||
7871 | Motz | Paul | Sun City | 3.75 | 0.5 | 4.75 | 5 |
6995 | Hallman | Bob | Sun City | 3 | 1.5 | 5.25 | 4 |
8262 | Scruton | Dwayne | Tropic Isle | 0.5 | 4 | ||
8259 | Dey | Keith | Tropic Isle | 0.5 | 3 | ||
8067 | Eisses | Henry | Golf Lakes | 1.25 | 2 | 3 | |
6298 | Sugg | Chuck | Tropic Isle | 1 | 2 | ||
8257 | Dey | Martin | Tropic Isle | 0.25 | 1 | ||
8261 | Swartz | Roy | Tropic Isle | 0.25 | 1 | ||
8251 | Wagner | Chris | Tropic Isle | 0 | 1 |
State Am Ladies
FSA# | LAST | FIRST | CLUB | 21/22 | 22/23 | TOTMOV | MASTERS |
7835 | Bryant | JoAnn | BSC | 3 | 10 | ||
7842 | Novak | Sherry | Tropic Isles | 4.5 | 7.5 | 12 | |
7910 | Mapes | Mona | Heather Hills | 4 | 5 |
State Am Men
FSA# | LAST | FIRST | CLUB | 21/22 | 22/23 | TOTMOV | CURRMAST |
7827 | Walstrom | David | BSC | 2 | 10 | ||
7911 | Boyd | Scott | BSC | 7.5 | 7 | ||
6696 | Sadler | Michael | BSC | 1 | 5 | ||
4734 | Maille | Paul | Golf Lakes | 0.5 | 1.5 | 3 | |
7447 | MacKenzie | Alan | Tropic Isles | 1.5 | 3 | ||
7870 | Leimkuehler | Mark | Sun City | 3 | 3.5 | 2 |
Pro Ladies
LAST | FIRST | Current | Past | Lifetime |
Fowler | Mary | 22 | 52 | 74 |
Nurnberger* | Pam | 14 | 405 | 419 |
Clark | Marcia | 11 | 77 | 88 |
Putnam* | Cheryl | 10 | 213 | 223 |
Renwick | Cathy | 10 | 19 | 29 |
Schultz | Donna | 9 | 138 | 147 |
Tomko | Pat | 9 | 228 | 232 |
Eisses | Janet | 8 | 0 | 8 |
McCague* | Arlene | 8 | 353 | 361 |
Bowersock | Irene | 6 | 0 | 6 |
Wegner* | Lois | 6 | 368 | 374 |
Cross | Judy | 5 | 109 | 114 |
Marderosian | Rita | 5 | 51 | 56 |
Slaughterbeck* | Cindy | 5 | 226 | 231 |
Antaya | Elaine | 3 | 112 | 115 |
DeBruyne | Jill | 3 | 91 | 94 |
Jacobson | Paula | 3 | 12 | 15 |
Cote | Jan | 2 | 6 | 8 |
Kolasinski | Sandra | 2 | 88 | 90 |
Wallingford | Linda | 2 | 169 | 171 |
Pro Men
LAST | FIRST | Current | Past | Lifetime |
Mardis* | Larry | 23 | 470 | 493 |
Putnam | Tom | 14 | 177 | 191 |
Congdon | Arnie | 13 | 136 | 149 |
Cote | Rosaire | 12 | 82 | 94 |
Goodwin | Skip | 12 | 43 | 55 |
Cross* | Dwayne | 11 | 308 | 319 |
Taylor* | Larry | 11 | 320 | 331 |
Evenson | Dave | 10 | 91 | 101 |
Huynh | Cau | 10 | 92 | 102 |
Kudro* | Dave | 7 | 213 | 220 |
Leonard* | Ed | 7 | 248 | 255 |
Stannard* | Jerry | 7 | 237 | 244 |
Welsh | David | 7 | 146 | 153 |
Antaya | Patrick | 6 | 86 | 92 |
Coy* | Ben | 6 | 545 | 551 |
Jenkins | Bill | 4 | 26 | 30 |
Comford | Bob | 3 | 85 | 88 |
Hechinger | John | 3 | 8 | 11 |
Nurnberger* | Ron | 6 | 306 | 316 |
Booher | Phil | 2 | 111 | 113 |
Gray | Don | 2 | 43 | 45 |
Kellogg | Nelson | 2 | 141 | 143 |
Marderosian | Frank | 2 | 46 | 48 |
Clark | Karl | 1 | 0 | 1 |
Kendall | Bob | 1 | 190 | 191 |
Wallingford | Vernon | 1 | 52 | 53 |
Wilson, Jr | Jean | 1 | 69 | 70 |