District Amateur Ladies
FSA# | Name | Club | 20/21 | 21/22 | TotMup | Masters | |||
7835 | Bryant | JoAnn | D | F | BSC | 4.25 | 14.25 | 21 | |
7397 | Clark | Marijane | D | F | Paradise Bay | 1 | 1 | 0 | |
8104 | Eisses | Annette | D | F | Heather Hills | 0.5 | 2 | ||
7686 | English | Jude | D | F | Trailer Estates | 1.25 | 1.25 | 0 | |
7364 | Fielbrandt | Diane | D | F | Golf Lakes | 1 | 2.5 | 3 | |
7544 | Fritz | Daisy Cheryl | D | F | Wood Park | 0.5 | 0.5 | 0 | |
5031 | Gibbons | Margaret | D | F | Golf Lakes | 0.5 | 0.5 | 0 | |
4242 | Johnson | Joanne | D | F | Piney Point | 3.5 | 3.5 | 0 | |
7444 | Lamy | Murielle | D | F | Trailer Estates | 3.5 | 4.5 | 5 | |
6420 | Little | Sandy | D | F | Venice | 2.5 | 4 | 3 | |
7432 | MacDonald | Bev | D | F | BTP | 0 | 0 | ||
7910 | Mapes | Mona | D | F | BSC | 2 | 8 | 17 | |
6432 | Mullenhour | Dianna | D | F | Palmetto | 0.25 | 0.25 | 0 | |
6588 | Simpson | Marlene | D | F | Palmetto | 0.25 | 0.25 | 0 | |
7926 | Viele | Maureen | D | F | BSC | 2 | 9.5 | 11 |
District Amateur Men
FSA# | Last | First | Clb | 20/21 | 21/22 | TotMup | CurrMst |
8000 | Agne | Mike | Trailer Estates | 0.5 | 0.5 | 0 | |
7922 | Baron | Ed | Golf Lakes | 1 | 1.5 | 5 | |
4930 | Biscotine | Steve | Paradise Bay | 1 | 1 | 4 | |
7911 | Boyd | Scott | BSC | 3 | 11 | 21 | |
6369 | Brazil | John | Bradenton | 0.5 | 0.5 | 0 | |
5906 | Breau | Charlie | BTP | 0 | 0 | ||
7560 | Capuci | Rick | Golf Lakes | 0 | 0 | ||
8139 | Capuci | David | Golf Lakes | 0 | 1 | ||
6942 | Cochran | Rob | Trailer Estates | 0 | 0 | ||
7996 | Collins | Rick | TriPar | 0.25 | 0.25 | 0 | |
7921 | Corriveau | Richard | Golf Lakes | 0 | 0 | ||
7657 | Crozier | Steve | Ellenton Gardens | 1 | 1 | 0 | |
5106 | Cullen | Tom | BTP | 0 | 0 | ||
8067 | Eisses | Henry | Golf Lakes | 0.75 | 10 | ||
8103 | Eisses | Jerry | Hither Hills | 0 | 3 | ||
4541 | Fowler | Bill | Palmetto | 0 | 0 | ||
7587 | Gay | Garrett | Palmetto | 0.5 | 0.5 | 0 | |
7466 | Good | Norm | BSC | 0 | 0 | ||
6865 | Goodwin | Joe | Palmetto | 0 | 0 | ||
5095 | Gorseline | Tom | Palmetto | 0.25 | 1.25 | 6 | |
6995 | Hallman | Bob | Sun City Center | 3 | 3 | 4 | |
6897 | Halstead | Jim | Ellenton Gdns. | 0 | 0 | ||
5989 | Hoeksema | John | Golf Lakes | 0 | 0 | ||
7897 | Hoffman | Carl | Wood Park | 0.75 | 0.75 | 0 | |
7441 | Hostetler | Monroe | Bahia Vista | 0.5 | 0.5 | 0 | |
7816 | Howe | Bob | BSC | 2.25 | 9 | 18 | |
7934 | Jones | George | Terra Siesta | 0.75 | 0.75 | 0 | |
7417 | Kuhn | Jeff | BSC | 0 | 0 | ||
7447 | MacKenzie | Alan | Tropic Isles | 3.5 | 5 | 5 | |
8057 | McDougall | Charlie | Sugarcreek | 0.25 | 1 | ||
7648 | McLain | Bill | Palmetto | 0 | 0 | ||
7653 | McNeish | John | Paradise Bay | 0 | 0 | ||
7445 | Meredith | Dewey | Terra Siesta | 1 | 1 | 0 | |
6293 | Miedema | Dave | Tidevue | 0.5 | 0.5 | 0 | |
7942 | Miller | Albert | Bradenton | 1 | 1 | 0 | |
6032 | Morris | Jack | Sugar Creek | 0.5 | 0.5 | 0 | |
7871 | Motz | Paul | Sun City Center | 3.75 | 4.25 | 4 | |
7711 | Myers | Dave | Tropic Isles | 0 | 0 | ||
6760 | Nicholson | Larry | Palmetto | 0 | 0 | ||
6993 | Rice | Dick | Tropic Isles | 0 | 0 | ||
6157 | Robinson | Frank | Palmetto | 0.25 | 0.25 | 0 | |
7616 | Ross | Larry | TriPar | 0.5 | 0.5 | 0 | |
6696 | Sadler | Michael | Bradenton | 3.75 | 3.75 | 0 | |
6994 | Saunders | Bob | Tropic Isles | 0 | 0 | ||
7396 | Smith | David H. | Paradise Bay | 0 | 0 | ||
5229 | Smith | Jimmy | Palmetto | 0 | 0 | ||
4548 | Spitnale | Dale | Palmetto | 0.25 | 0 | ||
7383 | Stewart | Wayne | BTP | 0 | 0 | ||
5622 | Stoltzfus | Isaac | Bradenton | 1 | 1 | 0 | |
5097 | Tompkins | Roland | Paradise Bay | 0 | 0 | ||
6296 | Vorst | Charles | Sun City Ctr | 1.75 | 3.25 | 3 | |
7262 | Wagner | Rick | Trailer Estates | 0 | 0 | ||
7827 | Walstrom | David | Bradenton | 2 | 7 | 19 | |
5656 | Watts | John | BTP | 0 | 0 | ||
5065 | White | Gary | Tropic Isle | 0.5 | 1 | 1.5 | 0 |
7933 | Feltt | Carlos | Bradenton | 0.5 | 0.5 | 0 | |
7931 | Rogner | Ken | Paradise Bay | 1.5 | 1.5 | 0 | |
7932 | Saverino | Cy | Bradenton | 0.5 | 0.5 | 0 |
State Amateur Ladies
FSA# | Last | First | Rnk | Sex | Clb | 20/21 | 21/22 | TotMup | CurrMst |
4662 | Bailey | Carolyn | S | F | Golf Lakes | 0 | 0 | ||
5157 | Badwin | Jane | S | F | Mt. Vernon | 0 | 0 | ||
5074 | Bart | Eleanor | S | F | Tidevue | 0 | 0 | ||
6460 | Bowersock | Irene | S | F | Mt. Vernon | 11.5 | 18 | ||
6910 | Eisses | Janet | S | F | Golf Lakes | 5 | 21 | ||
6829 | Federation | Mary | S | F | Hawaiian Isles | 0.0 | 0 | ||
5918 | Joyal | Ursala | S | F | Sun City Center | 0 | 1 | 1.0 | 0 |
6484 | Kendall | Kathy | S | F | Braden Castle | 0.0 | 0 | ||
7842 | Novak | Sherry | S | F | Tropic Isles | 4.5 | 18 | ||
4776 | Terwilliger | Wilma | S | F | Tropic Isles | 0 | 0 | ||
5141 | Yoder | Lydia | S | F | Bradenton | 0 | 0 | ||
5838 | Young | Barbara | S | F | Trailer Estates | 0 | 0 |
State Amateur Men
FSA# | Last | First | Clb | 20/21 | 21/22 | TotMup | CurrMst |
5224 |
Broda | Bernie | Paradise Bay | ||||
5678 | Bush | Stan | BSC | ||||
7365 | Clark | Karl | Trailer Estates | 2.5 | 2 | 6 | 6 |
6801 | Cadotte | Donald | Trailer Estates | 1.5 | 6 | 25 | |
5796 | DeBruyne | Mo | Bradenton | ||||
5080 | Fenimore | Scott | Piney Point | 0.5 | 0.5 | 1 | |
6828 | Fethke | Gordon | Leisure Lakes | 0.5 | 1 | 6 | |
6544 | Funari | Sam | Golf Lakes | 1 | 4 | ||
5161 | Johnson | Paul | Sun City Center | ||||
6051 | Joyal | Maurice | Sun City Center | 2 | 2 | ||
5646 | Kohorst | Delmer | Palmetto | ||||
6109 | Laver | Ken | Hawaiian Isles | ||||
6052 | Lessard | Jim | Ellenton Gdns. | 1 | 1 | ||
5221 | Letz | Adam | Tidevue | 1.5 | 1.5 | ||
7870 | Leimkuehler | Mark | Sun City Center | 1 | 12 | ||
6311 | Lindsey | Gary | Palmetto | 1 | 3 | ||
4734 | Maille | Paul | Golf Lakes | 0.5 | 0.5 | 7 | |
4050 | Marchen | Greg | Brad TP | ||||
5041 | Mather | Ken | Tidevue | ||||
6802 | Montplaisir | Fernand | Trailer Estates | 2.5 | 3.5 | 4 | |
5085 | Patchkowski | David | Bradenton | 0.5 | 7 | ||
6697 | Russell | Larry | Palmetto | ||||
5130 | Sciortino | Joseph | BTP | ||||
6600 | Simmons | John | Piney Point | 1.5 | 1.5 | ||
5623 | Smith | Doug | Golf Lakes | 0.5 | 0.5 | ||
4548 | Spitnale | Dale | Palmetto | ||||
4680 | Stannard | Charles | Golf Lakes | 1 | 13 | ||
4900 | Terwilliger | Linden | Tropic Isles | ||||
5045 | Thompson | Fred | Terra Siesta | ||||
5902 | Timmerman | Ron | TriPar | ||||
6499 | Trottier | Don | BTP | 1 | 1.5 | 1 | |
5144 | Welty | Jack | Tidevue | 1.5 | 1.5 |