District Amateur Ladies
Date Updated 3/19/23
Amateur Tournaments – Move up points 8 teams to 11 teams = 0.5 points for placing in main; 0.25 for 1st, 2nd, or 3rd in consolation
over 12 teams = 1 for placing in main; 0.5 for placing for 1st, 2nd, or 3rd in consolation.
FSA# | NAME | CLUB | 20/21 | 21/22 | TotMup | CurrMst | |
8153 | Breau | Fern | BTP | 0 | 0 | ||
7835 | Bryant | JoAnn | BSC | 4.25 | 16.25 | 31 | |
7397 | Clark | Marijane | Paradise Bay | 1 | 1 | 0 | |
8168 | Dixon | Diane | Golf Lakes | 0.5 | 4 | ||
8104 | Eisses | Annette | Heather Hills | 0.75 | 3 | ||
7686 | English | Jude | Trailer Estates | 1.25 | 1.25 | 0 | |
5196 | Felske | Jean | BTP | 0.25 | 1 | ||
7364 | Fielbrandt | Diane | Golf Lakes | 1 | 2.5 | 3 | |
7544 | Fritz | Daisy Cheryl | Wood Park | 0.5 | 0.5 | 0 | |
5031 | Gibbons | Margaret | Golf Lakes | 0.5 | 0.5 | 0 | |
8142 | Gurzick | Skeeter | Paradise Bay | 0.5 | 0 | ||
4242 | Johnson | Joanne | Piney Point | 3.5 | 3.5 | 0 | |
7444 | Lamy | Murielle | Trailer Estates | 3.5 | 6.25 | 12 | |
6420 | Little | Sandy | Venice | 2.5 | 5.25 | 6 | |
7432 | MacDonald | Bev | BTP | 0.25 | 1 | ||
7910 | Mapes | Mona | BSC | 2 | 12.5 | 32 | |
6432 | Mullenhour | Dianna | Palmetto | 0.25 | 0.25 | 0 | |
6588 | Simpson | Marlene | Palmetto | 0.25 | 0.25 | 0 | |
7926 | Viele | Maureen | BSC | 2 | 10.25 | 16 |
District Amateur Men
Updated 3/19/23
Amateur Tournaments -Move up points 8 teams to 11 teams = 0.5 points for placing in main; 0.25 for 1st, 2nd, or 3rd in consolation
over 12 teams = 1 for placing in main; 0.5 for placing for 1st, 2nd, or 3rd in consolation.
FSA# | Last | First | Clb | 20/21 | 21/22 | TotMup | CurrMst |
8000 | Agne | Mike | Trailer Estates | 0.75 | 0.75 | 1 | |
7922 | Baron | Ed | Golf Lakes | 1 | 1.5 | 5 | |
4930 | Biscotine | Steve | Paradise Bay | 1 | 1 | 4 | |
5742 | Boddy | Horace | Golf Lakes | 0 | 0 | ||
7911 | Boyd | Scott | BSC | 3 | 15.5 | 39 | |
6369 | Brazil | John | Bradenton | 0.5 | 0.5 | 0 | |
5906 | Breau | Charlie | BTP | 0.5 | 3 | ||
8139 | Capuci | David | Golf Lakes | 0.75 | 7 | ||
7996 | Collins | Rick | TriPar | 0.25 | 0.25 | 0 | |
7657 | Crozier | Steve | Ellenton Gardens | 1 | 1.5 | 0 | |
8169 | Dixon | Jim | Golf Lakes | 1.25 | 5 | ||
8145 | Dunham | Jerry | Paradise Bay | 1 | 0 | ||
8170 | Durand | Jeff | Golf Lakes | 1 | 7 | ||
8067 | Eisses | Henry | Golf Lakes | 1.25 | 13 | ||
0.5 | Eisses | Jerry | Hither Hills | 0.5 | 7 | ||
7587 | Gay | Garrett | Palmetto | 0.5 | 0.5 | 0 | |
8190 |
Gordon | Elton | Trailer Estates | 0.5 | 2 | ||
5095 | Gorseline | Tom | Palmetto | 0.25 | 1.75 | 10 | |
8154 | Guay | Terry | BTP | 1 | 6 | ||
8143 | Gurzick | Chuck | Paradise Bay | 0.5 | 0 | ||
8175 | Guyon | George | Golf Lakes | 0.25 | 2 | ||
6995 | Hallman | Bob | Sun City Center | 3 | 4.5 | 14 | |
7897 | Hoffman | Carl | Wood Park | 0.75 | 0.75 | 0 | |
7441 | Hostetler | Monroe | Bahia Vista | 0.5 | 0.5 | 0 | |
7816 | Howe | Bob | BSC | 2.25 | 11.75 | 36 | |
7934 | Jones | George | Terra Siesta | 0.75 | 0.75 | 0 | |
8155 | Jonkhout | Jack | BTP | 1 | 5 | ||
8146 | Lee | Bill | Paradise Bay | 1 | 0 | ||
7447 | MacKenzie | Alan | Tropic Isles | 3.5 | 5.75 | 10 | |
7937 | Matteson | Chris | Paradise Bay | 1 | 0 | ||
8057 | McDougall | Charlie | Sugarcreek | 0.75 | 3 | ||
7445 | Meredith | Dewey | Terra Siesta | 1 | 1 | 0 | |
6293 | Miedema | Dave | Tidevue | 0.5 | 0.5 | 0 | |
7942 | Miller | Albert | Bradenton | 1 | 1 | 0 | |
6032 | Morris | Jack | Sugar Creek | 0.5 | 0.5 | 0 | |
7871 | Motz | Paul | Sun City Center | 3.75 | 4.25 | 4 | |
5670 | Nawrocki | Edward | Bradenton | 1 | 0 | ||
6049 |
Okuley | Jake |
Palmetto |
1 | 6 | ||
6157 | Robinson | Frank | Palmetto | 0.25 | 0.25 | 0 | |
7931 | Rogner | Ken | Paradise Bay | 1.5 | 2 | 0 | |
8186 | Rosengarten | Gerry | 0.25 | 1 | |||
7616 | Ross | Larry | TriPar | 0.5 | 0.5 | 0 | |
6696 | Sadler | Michael | Bradenton | 3.75 | 6 | 19 | |
8150 | Schneider | Pete | Bradenton | 1.5 | 9 | ||
4548 | Spitnale | Dale | Palmetto | 0.25 | 0 | ||
5622 | Stoltzfus | Isaac | Bradenton | 1 | 1 | 0 | |
6296 | Vorst | Charles | Sun City Ctr | 1.75 | 3.25 | 3 | |
7827 | Walstrom | David | Bradenton | 2 | 10.75 | 25 | |
5065 | White | Gary | Tropic Isle | 0.5 | 1 | 1.5 | 0 |
8147 | Whitis | Carvel | Paradise Bay | 0.5 | 0 | ||
7933 | Feltt | Carlos | Bradenton | 0.5 | 0.5 | 0 | |
7932 | Saverino | Cy | Bradenton | 0.5 | 0.5 | 0 |
State Amateur Ladies
Updated 3/19/23
FSA# | Last | First | Clb | 20/21 | 21/22 | TotMup | CurrMst |
6460 | Bowersock | Irene | Mt. Vernon | 13 | 23 | ||
6910 | Eisses | Janet | Golf Lakes | 9.5 | 37 | ||
5918 | Joyal | Ursala | Sun City Center | 0 | 1 | 1.0 | 0 |
6484 | Kendall | Kathy | Braden Castle | 0.0 | 0 | ||
7842 | Novak | Sherry | Tropic Isles | 4.5 | 23 | ||
5838 | Young | Barbara | Trailer Estates | 0 | 0 |
State Amateur Men
Updated 3/19/23
FSA# | Last | First | Clb | 20/21 | 21/22 | TotMup | CurrMst |
7365 | Clark | Karl | Trailer Estates | 2.5 | 2 | 8.5 | 13 |
6801 | Cadotte | Donald | Trailer Estates | 1.5 | 7.5 | 36 | |
5796 | DeBruyne | Mo | Bradenton | 0 | 0 | ||
5080 | Fenimore | Scott | Piney Point | 0.5 | 0.5 | 1 | 0 |
6828 | Fethke | Gordon | Leisure Lakes | 0.5 | 1.5 | 16 | |
6544 | Funari | Sam | Golf Lakes | 1.0 | 4 | ||
6051 | Joyal | Maurice | Sun City Center | 2 | 2 | 0 | |
6052 | Lessard | Jim | Ellenton Gdns. | 1 | 1.5 | 0 | |
5221 | Letz | Adam | Tidevue | 1.5 | 1.5 | 0 | |
7870 | Leimkuehler | Mark | Sun City Center | 3 | 22 | ||
6311 | Lindsey | Gary | Palmetto | 1 | 3 | ||
4734 | Maille | Paul | Golf Lakes | 0.5 | 0.5 | 7 | |
6802 | Montplaisir | Fernand | Trailer Estates | 2.5 | 5.0 | 11 | |
5085 | Patchkowski | David | Bradenton | 0.5 | 19 | ||
6600 | Simmons | John | Piney Point | 1.5 | 1.5 | 0 | |
5623 | Smith | Doug | Golf Lakes | 0.5 | 0.5 | 0 | |
4680 | Stannard | Charles | Golf Lakes | 1.0 | 18 | ||
6499 | Trottier | Don | BTP | 1 | 2.5 | 3 | |
5144 | Welty | Jack | Tidevue | 1.5 | 1.5 | 0 |