Pro Men

Updated 3/16/2025

LAST FIRST CURRENT PAST LIFETIME FSA# CLUB
Antaya Patrick 32 108 140 6746 Leisure Lakes
Bierema Bill 0 16 16 5847 Golf Lakes
Blake Darrell 0 54 54 4234 Paradise Bay
Booher Phil 22 139 161 4587 Bradenton
Boyd Scott 19 0 19 7911 Bradenton
Brown* John 2 447 449 254 Trailer Estates
Cadotte Don 0 1 1 6801 Trailer Estates
Carpentier Joe 0 33 33 2236 Leisure Lakes
Childerhose Grant 0 96 96 3982 Golf Lakes
Clark Karl 0 7 7 7365 Trailer Estates
Collins Mike 10 16 26 6816 BSC
Comford Bill 0 21 21 5112 Palmetto
Comford Bob 13 99 112 4783 Palmetto
Congdon * Arnie 30 175 205 6294 BSC
Cote Rosaire 30 114 144 3638 Tropic Isles
Coy* Ben 14 556 570 408 Trailer Estates
Cross* Dwayne 25 331 356 3291 Bradenton
Evenson Dave 12 120 132 5069 Palmetto
Everett* Jerry 0 425 425 2781 Paradise Bay
Fethke Gordon 3 0 3 6828 Leisure Lakes
Goodwin Skip 22.5 66 88.5 4298 Bradenton
Gray Don 11.5 53 64.5 5068 Palmetto
Hechinger John 4 15 19 6628 Bradenton
Hollabaugh Bill 0 12 12 5076 Terra Siesta
Huynh Cau 22 131 153 6729 Sun City Center
Jenkins Bill 7 32 39 5087 Bradenton
Kaleel Al 0 23 23 4591 Bradenton
Kellogg Nelson 1 143 144 3675 Golf Lakes
Kendall Bob 36 193 229 4434 Bradenton
Kowalewski Stan 1 54 55 4390 Bradenton
Krick Phil 0 23 23 5116 Tideview
Kudro* Dave 30 246 276 4692 Bradenton
Leimkuehler Mark 20.5 0 20.5 7870 Sun City Center
Leonard* Ed 29 275 304 4268 Tropic Isles
Lozano* Ralph 0 354 354 3337 Golf Lakes
Marderosian Frank 27 63 90 5689 Golf Lakes
Mardis* Larry 45 511 556 2906 Bradenton
Marquis Mike 0 236 236 3944 Bradenton
McCowan Richard 0 24 24 5002 Golf Lakes
McNamara Terry 0 4 4 4269 Brad TP
Mickle John 0 65 65 5088 Trailer Estates
Miller Levi 11 114 125 2277 Bradenton
Minnich* Dave 0 220 220 1365 Bradenton
Montplaisir Fernand 18 7 25 6802 Trailer Estates
Munk Max 0 3 3 1404 Bradenton
Nedeau Paul 0 9 9 5522 Terra Siesta
Nurnberger* Ron 20.5 345 365.5 4832 Bradenton
Overzet Dale 0 12 12 6700 Golf Lakes
Petty Keith 0 12 12 5078 Hawaiian Isles
Potter Murray 0 24 24 3411 Bradenton
Putnam* Tom 34 230 264 5709 Trailer Estates
Rahl Jerry 0 7 7 5077 Tropic Isles
Rathburn Jim 0 124 124 4358 Palmetto
Renwick DeWayne 0 2 2 4985 Bradenton
Roberson John 0 96 96 4547 Golf Lakes
Robinton John 10 17 27 5478 Bradenton
Schmidt Lloyd 0 23 23 5234 Terra Siesta
Schmitt Doug 0 5 5 2250 BSC
Smith Jim 0 57 57 4972 Terra Siesta
Snook Ira 0 174 174 2852 Bradenton
Souza Tony 25 64 89 6762 Ellenton Gdns.
Spoto Russ 0 27 27 5044 BTP
Sprague Don 0 2 2 4592 Bradenton
Stannard* Jerry 20 264 284 3215 Bradenton
Taylor* Larry 0 336 336 2987 Golf Lakes
Thomas Brad 0 15 15 5620 Bradenton
Tice Bill 6 113 119 1922 Golf Lakes
Varda Jim 0 1 1 3710 Palmetto
Vatter Jim 0 6 6 3885 Bradenton
Walstrom David 10.5 0 10.5 7827 Bradenton
Welsh David 21 168 189 5046 Bradenton
Williams Lloyd 0 52 52 5235 Golf Lakes
Wilson, Jr Jean 11 79 90 4835 BSC
Wright Terry 0 1 1 4973 Terra Siesta

Pro Ladies

Updated   3/16/25

LAST FIRST CURRENT PAST LIFETIME FSA# CLUB
Antaya* Elaine 55 157 212 6590 Leisure Lakes
Batdorff* Pat 0 382 382 2063 Golf Lakes
Boutwell Kathy 0 125 125 3893 Bradenton
Bowersock Irene 22 29 51 6460 Bradenton
Bryant JoAnn 35 0 35 7835 Bradenton
Clark Marcia 22 123 145 7416 Trailer Estates
Coburn* Marlene 0 400 400 423 Trailer Estates
Cote Jan 1 8 9 5625 Tropic Isles
Cramton Adriana 0 143 143 3308 Seabreeze
Cross Judy 20 118 138 5826 Bradenton
DeBruyne Jill 1 98 99 5029 Golf Lakes
DeVries* Letha 23.5 310 333.5 4169 Bradenton
Doud Janet 0 6 6 2850 Palmetto
Duncan Kay Lynn 16 63 79 5578 Tropic Isles
Eisses Janet 23.5 20 43.5 6910 Golf Lakes
Everett* Marilyn 0 436 436 2782 Paradise Bay
Fowler Mary 29 90 119 5089 Golf Lakes
Gudzus Siggy 0 97 97 5032 Tideview
Hartzler* Margaret 0 216 216 4150 Bradenton
Jacobson Paula 0 22 22 6094 Mt. Vernon
Kolasinski Sandra 26.5 111 137.5 5979 Vill. on the Green
Kowalewski Flo 16 167 183 4338 Bradenton
Lake Eva Mae 10 116 126 4786 Tropic Isles
Leonard Diane 0 56 56 4267 Tropic Isles
Lumsden Carol 0 33 33 4151 Bradenton
Lunsford Helen 0 17 17 5249 Seabreeze
Mapes Mona 27 0 27 7910 Heather Hills
Marderosian Rita 1 69 70 5738 Golf Lakes
McCague* Arlene 45 391 436 4049 Palmetto
McCullough* Shirley 12 416 428 1610 Trailer Estates
McCurdy* Joan 0 307 307 2681 Paradise Bay
Novak Sherry 1 0 1 7842 Tropic Isles
Nurnberger* Pam 46 472 518 4833 Bradenton
Olmstead Sharon 0 66 66 4364 Tropic Isles
O’Sullivan Janice 0 15 15 5064 Seabreeze
Putnam* Cheryl 25 248 273 5710 Trailer Estates
Renwick Cathy 2 33 35 4986 Bradenton
Rotman Marilyn 8 40 48 6154 Paradise Bay
Schultz* Donna 30 175 205 5825 Bradenton
Smith Kathy 0 49 49 5105 Terra Siesta
Smith* Terry 0 213 213 4722 Bradenton
Wallingford Linda 0 181 181 4357 Bradenton
Wegner* Lois 20 392 412 2767 Bradenton