Pro Men

FSA# Pro Men Club Current Past Lifetime
6746 Antaya Patrick Leisure Lakes 24 62 86
4234 Blake Darrell Paradise Bay 2 52 54
4587 Booher Phil Bradenton 8 103 111
254 Brown* John Trailer Estates 5 432 437
2236 Carpentier Joe Leisure Lakes 0 33 33
6806 Collins Mike BSC 6 5 11
4783 Comford Bob Palmetto 11 74 85
5112 Comford Bill Palmetto 1 18 19
6294 Congdon Arnie BSC 29 107 136
3638 Cote Rosaire Tropic Isles 39 43 82
408 Coy* Ben Trailer Estates 18 527 545
3291 Cross* Dwayne Bradenton 28 280 308
5069 Evenson Dave Palmetto 10 81 91
2781 Everett* Jerry Paradise Bay 14 411 425
4380 Gingerich Freeman Bahia Vista 0 47 47
3354 Gingerich Clarence Bahia Vista 0 146 146
4298 Goodwin Skip Bradenton 27 16 43
5068 Gray Don Palmetto 10 33 43
6628 Hechinger John Bradenton 1 7 8
5076 Hollabaugh Bill Terra Siesta 12 0 12
6927 Huynh Cau Sun City Center 25 67 92
5087 Jenkins Bill Bradenton 11 15 26
3675 Kellogg Nelson Golf Lakes 0 141 141
4434 Kendall Bob Bradenton 35 155 190
4390 Kowalewski Stan Bradenton 6 47 53
5116 Krick Phil Tideview 5 18 23
4692 Kudro* Dave Bradenton 25 188 213
4268 Leonard* Ed Tropic Isles 41 207 248
5689 Marderosian Frank Golf Lakes 21 25 46
2906 Mardis* Larry Bradenton 37 433 470
3944 Marquis Mike Bradenton 0 236 236
5088 Mickle John Trailer Estates 0 65 65
2277 Miller Levi Bradenton 4 103 107
4832 Nurnberger* Ron Bradenton 35 271 306
6700 Overzet Dale Golf Lakes 5 6 11
5709 Putnam Tom Trailer Estates 39 138 177
4358 Rathburn Jim Palmetto 8 115 123
4985 Renwick DeWayne Bradenton 2 0 2
5478 Robinton John Bradenton 3 0 3
5234 Schmidt Lloyd Terra Siesta 1 15 16
2250 Schmitt Doug BSC 0 5 5
2852 Snook Ira Bradenton 0 174 174
6762 Souza Tony Ellenton Gdns. 9 34 43
5044 Spoto Russ BTP 2 25 27
3215 Stannard* Jerry Bradenton 10 227 237
2987 Taylor* Larry Golf Lakes 36 284 320
5620 Thomas Brad Bradenton 1 14 15
2805 VanDeGrift* Faren Bahia Vista 0 240 240
3885 Vatter Jim Bradenton 3 3 6
4471 Wallingford Vernon Bradenton 0 52 52
5046 Welsh David Bradenton 18 128 146
5235 Williams Lowell Golf Lakes 0 52 52
4835 Wilson, Jr Jean Bradenton 9 60 69

Pro Ladies

FSA# Name Club Current Past Lifetime
6590 Antaya Elaine Leisure Lakes 34 78 112
3893 Boutwell Kathy BSC 4 120 124
7416 Clark Marcia Trailer Estates 32 45 77
5625 Cote Jan Tropic Isles 0 8 8
3308 Cramton Adriana Sea Breeze 3 138 141
5826 Cross Judy Bradenton 25 84 109
5150 Darrah Dian Paradise Bay 0 18 18
5029 DeBruyne Jill Golf Lakes 14 77 91
4169 DeVries* Letha Golf Lakes 37 249 286
4904 Dirkse Ann Tidevue 0 38 38
5578 Duncan Kay Lynn Tropic Isles 11 48 59
2782 Everett* Marilyn Paradise Bay 1 435 436
5089 Fowler Mary Golf Lakes 14 38 52
5032 Gudzus Siggy Tidevue 7 90 97
4150 Hartzler* Margaret Bradenton 0 216 216
6094 Jacobson Paula My. Vernon 0 12 12
5979 Kolasinski Sandra Vill. on Green 33 55 86
4338 Kowalewski Flo Bradenton 19 126 145
4786 Lake Eva Mae Tropic Isles 24 82 106
4267 Leonard Dianne Tropic Isles 12 44 56
5738 Marderosian Rita Golf Lakes 7 44 51
5035 Maxwell Carol BradTP 0 52 52
4049 McCague* Arlene Palmetto 47 306 353
1610 McCullough* Shirley Trailer Estates 5 411 416
2681 McCurdy* Joan Paradise Bay 0 307 307
4833 Nurnberger* Pam Bradenton 58 347 405
4354 Olmstead Sharon Tropic Isles 11 55 66
5710 Putnam* Cheryl Trailer Estates 34 179 213
4986 Renwick Cathy Bradenton 17 2 19
6154 Rotman Marilyn Paradise Bay 12 0 12
5825 Schultz Donna Bradenton 17 121 138
3600 Sclafani* Nancy Bradenton 32 262 294
6363 Slaughterbeck* Cindy Trailer Estates 47 179 226
4722 Smith* Terri Bradenton 0 213 213
4473 Tomko* Pat Tropic Isles 7 216 223
4357 Wallingford Linda Bradenton 3 166 169
2767 Wegner* Lois Bradenton 24 344 368
5214 Williams Debra Palmetto 0 15 15