Pro Men
11/17/2023
LAST | FIRST | Current | Past | Lifetime | FSA# | CLUB |
Antaya | Patrick | 6 | 86 | 92 | 6746 | Leisure Lakes |
Blake | Darrell | 0 | 54 | 54 | 4234 | Paradise Bay |
Booher | Phil | 2 | 111 | 113 | 4587 | Bradenton |
Brown* | John | 0 | 437 | 437 | 254 | Trailer Estates |
Carpentier | Joe | 0 | 33 | 33 | 2236 | Leisure Lakes |
Childerhose | Grant | 0 | 96 | 96 | 3982 | Golf Lakes |
Clark | Karl | 1 | 0 | 1 | 7365 | Trailer Estates |
Collins | Mike | 0 | 11 | 11 | 6806 | BSC |
Comford | Bob | 3 | 85 | 88 | 4783 | Palmetto |
Comford | Bill | 0 | 19 | 19 | 5112 | Palmetto |
Congdon | Arnie | 13 | 136 | 149 | 6294 | BSC |
Cote | Rosaire | 12 | 82 | 94 | 3638 | Tropic Isles |
Coy* | Ben | 6 | 545 | 551 | 408 | Trailer Estates |
Cross* | Dwayne | 11 | 308 | 319 | 3291 | Bradenton |
Evenson | Dave | 10 | 91 | 101 | 5069 | Palmetto |
Everett* | Jerry | 0 | 425 | 425 | 2781 | Paradise Bay |
Goodwin | Skip | 12 | 43 | 55 | 4298 | Bradenton |
Gray | Don | 2 | 43 | 45 | 5068 | Palmetto |
Hechinger | John | 3 | 8 | 11 | 6628 | Bradenton |
Hollabaugh | Bill | 0 | 12 | 12 | 5076 | Terra Siesta |
Huynh | Cau | 10 | 92 | 102 | 6927 | Sun City Center |
Jenkins | Bill | 4 | 26 | 30 | 5087 | Bradenton |
Kaleel | Al | 0 | 23 | 23 | 4591 | Bradenton |
Kellogg | Nelson | 2 | 141 | 143 | 3675 | Golf Lakes |
Kendall | Bob | 1 | 190 | 191 | 4434 | Bradenton |
Kowalewski | Stan | 0 | 53 | 53 | 4390 | Bradenton |
Krick | Phil | 0 | 23 | 23 | 5116 | Tideview |
Kudro* | Dave | 7 | 213 | 220 | 4692 | Bradenton |
Leonard* | Ed | 7 | 248 | 255 | 4268 | Tropic Isles |
Lozano* | Ralph | 0 | 350 | 350 | 3337 | Golf Lakes |
Marderosian | Frank | 2 | 46 | 48 | 5689 | Golf Lakes |
Mardis* | Larry | 23 | 470 | 493 | 2906 | Bradenton |
Marquis | Mike | 0 | 236 | 236 | 3944 | Bradenton |
McCowan | Richard | 0 | 24 | 24 | 5002 | Golf Lakes |
McNamara | Terry | 0 | 4 | 4 | 4269 | Brad TP |
Mickle | John | 0 | 65 | 65 | 5088 | Trailer Estates |
Miller | Levi | 0 | 107 | 107 | 2277 | Bradenton |
Montplaisir | Fernand | 0 | 0 | 0 | 6802 | Trailer Estates |
Minnich* | Dave | 0 | 220 | 220 | 1365 | Bradenton |
Munk | Max | 0 | 3 | 3 | 1404 | Bradenton |
Nedeau | Paul | 0 | 9 | 9 | 5522 | Terra Siesta |
Nurnberger* | Ron | 6 | 306 | 312 | 4832 | Bradenton |
Overzet | Dale | 0 | 11 | 11 | 6700 | Golf Lakes |
Petty | Keith | 0 | 12 | 12 | 5078 | Hawaiian Isles |
Potter | Murray | 0 | 24 | 24 | 3411 | Bradenton |
Putnam | Tom | 14 | 177 | 191 | 5709 | Trailer Estates |
Rahl | Jerry | 0 | 7 | 7 | 5077 | Tropic Isles |
Rathburn | Jim | 0 | 124 | 124 | 4358 | Palmetto |
Renwick | DeWayne | 0 | 2 | 2 | 4985 | Bradenton |
Roberson | John | 0 | 96 | 96 | 4547 | Golf Lakes |
Robinton | John | 0 | 3 | 3 | 5478 | Bradenton |
Schmidt | Lloyd | 0 | 16 | 16 | 5234 | Terra Siesta |
Schmitt | Doug | 0 | 5 | 5 | 2250 | BSC |
Smith | Jim | 0 | 57 | 57 | 4972 | Terra Siesta |
Snook | Ira | 0 | 174 | 174 | 2852 | Bradenton |
Souza | Tony | 0 | 43 | 43 | 6762 | Ellenton Gdns. |
Spoto | Russ | 0 | 27 | 27 | 5044 | BTP |
Sprague | Don | 0 | 2 | 2 | 4592 | Bradenton |
Stannard* | Jerry | 7 | 237 | 244 | 3215 | Bradenton |
Taylor* | Larry | 11 | 320 | 331 | 2987 | Golf Lakes |
Thomas | Brad | 0 | 15 | 15 | 5620 | Bradenton |
VanDeGrift* | Faren | 0 | 240 | 240 | 2805 | Bahia Vista |
Varda | Jim | 0 | 1 | 1 | 3710 | Palmetto |
Vatter | Jim | 0 | 6 | 6 | 3885 | Bradenton |
Wallingford | Vernon | 1 | 52 | 53 | 4471 | Bradenton |
Welsh | David | 7 | 146 | 153 | 5046 | Bradenton |
Williams | Lloyd | 0 | 52 | 52 | 5235 | Golf Lakes |
Wilson, Jr | Jean | 1 | 69 | 70 | 4835 | BSC |
Pro Ladies
Updated 11/17/23
LAST | FIRST | Current | Past | Lifetime | CLUB | FSA# |
Antaya | Elaine | 3 | 112 | 115 | Leisure Lakes | 6590 |
Batdorff* | Pat | 0 | 382 | 382 | Golf Lakes | 2063 |
Boutwell | Kathy | 0 | 124 | 124 | BSC | 3893 |
Bowersock | Irene | 6 | 0 | 6 | Golf Lakes | 6460 |
Clark | Marcia | 11 | 77 | 88 | Trailer Estates | 7416 |
Coburn* | Marlene | 0 | 400 | 400 | Trailer Estates | 423 |
Cote | Jan | 2 | 6 | 8 | Tropic Isles | 5625 |
Cramton | Adriana | 0 | 141 | 141 | Seabreeze | 3308 |
Cross | Judy | 5 | 109 | 114 | BSC | 5826 |
DeBruyne | Jill | 3 | 91 | 94 | Golf Lakes | 5029 |
DeVries* | Letha | 0 | 286 | 286 | BSC | 4169 |
Doud | Janet | 0 | 6 | 6 | Palmetto | 2850 |
Duncan | Kay Lynn | 0 | 59 | 59 | Tropic Isles | 5578 |
Eisses | Janet | 8 | 0 | 8 | Golf Lakes | 6910 |
Everett* | Marilyn | 0 | 436 | 436 | Paradise Bay | 2782 |
Fowler | Mary | 22 | 52 | 74 | Golf Lakes | 5089 |
Gudzus | Siggy | 0 | 97 | 97 | Tideview | 5032 |
Hartzler* | Margaret | 0 | 216 | 216 | BSC | 4150 |
Jacobson | Paula | 3 | 12 | 15 | Mt. Vernon | 6094 |
Kolasinski | Sandra | 2 | 88 | 90 | Vill. on the Green | 5979 |
Kowalewski | Flo | 0 | 145 | 145 | BSC | 4338 |
Lake | Eva Mae | 0 | 106 | 106 | Tropic Isles | 4786 |
Leonard | Diane | 0 | 56 | 56 | Tropic Isles | 4267 |
Lumsden | Carol | 0 | 33 | 33 | BSC | 4151 |
Lunsford | Helen | 0 | 17 | 17 | Seabreeze | 5249 |
Marderosian | Rita | 5 | 51 | 56 | Golf Lakes | 5738 |
McCague* | Arlene | 8 | 353 | 361 | Palmetto | 4049 |
McCullough* | Shirley | 0 | 416 | 416 | Trailer Estates | 1610 |
McCurdy* | Joan | 0 | 307 | 307 | Paradise Bay | 2681 |
Nurnberger* | Pam | 14 | 405 | 419 | BSC | 4833 |
Olmstead | Sharon | 0 | 66 | 66 | Tropic Isles | 4364 |
O’Sullivan | Janice | 0 | 15 | 15 | Seabreeze | 5064 |
Putnam* | Cheryl | 10 | 213 | 223 | Trailer Estates | 5710 |
Renwick | Cathy | 10 | 19 | 29 | BSC | 4986 |
Rotman | Marilyn | 0 | 12 | 12 | Paradise Bay | 6154 |
Schultz | Donna | 9 | 138 | 147 | BSC | 5825 |
Slaughterbeck* | Cindy | 5 | 226 | 231 | Trailer Estates | 6363 |
Smith | Kathy | 0 | 49 | 49 | Terra Siesta | 5105 |
Smith* | Terry | 0 | 213 | 213 | BSC | 4722 |
Tomko | Pat | 9 | 228 | 232 | Tropic Isles | 4473 |
Wallingford | Linda | 2 | 169 | 171 | Bradenton | 4357 |
Wegner* | Lois | 6 | 368 | 374 | Bradenton | 2767 |