Pro Men
FSA# | Pro Men | Club | Current | Past | Lifetime | |
6746 | Antaya | Patrick | Leisure Lakes | 17 | 62 | 79 |
4234 | Blake | Darrell | Paradise Bay | 2 | 52 | 54 |
4587 | Booher | Phil | Bradenton | 8 | 103 | 111 |
254 | Brown* | John | Trailer Estates | 5 | 432 | 437 |
2236 | Carpentier | Joe | Leisure Lakes | 0 | 33 | 33 |
6806 | Collins | Mike | BSC | 6 | 5 | 11 |
4783 | Comford | Bob | Palmetto | 6 | 74 | 80 |
5112 | Comford | Bill | Palmetto | 0 | 18 | 18 |
6294 | Congdon | Arnie | BSC | 17 | 107 | 124 |
3638 | Cote | Rosaire | Tropic Isles | 26 | 43 | 69 |
408 | Coy* | Ben | Trailer Estates | 14 | 527 | 541 |
3291 | Cross | Dwayne | Bradenton | 17 | 280 | 297 |
5069 | Evenson | Dave | Palmetto | 8 | 81 | 89 |
2781 | Everett* | Jerry | Paradise Bay | 7 | 411 | 418 |
4380 | Gingerich | Freeman | Bahia Vista | 0 | 47 | 47 |
3354 | Gingerich | Clarence | Bahia Vista | 0 | 146 | 146 |
4298 | Goodwin | Skip | Bradenton | 20 | 16 | 36 |
5068 | Gray | Don | Palmetto | 6 | 33 | 39 |
6628 | Hechinger | John | Bradenton | 1 | 7 | 8 |
5076 | Hollabaugh | Bill | Terra Siesta | 8 | 0 | 8 |
6927 | Huynh | Cau | Sun City Center | 21 | 67 | 88 |
5087 | Jenkins | Bill | Bradenton | 6 | 15 | 21 |
3675 | Kellogg | Nelson | Golf Lakes | 0 | 141 | 141 |
4434 | Kendall | Bob | Bradenton | 28 | 155 | 183 |
4390 | Kowalewski | Stan | Bradenton | 5 | 47 | 52 |
5116 | Krick | Phil | Tideview | 0 | 18 | 18 |
4692 | Kudro | Dave | Bradenton | 23 | 188 | 211 |
4268 | Leonard | Ed | Tropic Isles | 29 | 207 | 236 |
5689 | Marderosian | Frank | Golf Lakes | 14 | 25 | 39 |
2906 | Mardis* | Larry | Bradenton | 24 | 433 | 457 |
3944 | Marquis | Mike | Bradenton | 0 | 236 | 236 |
5088 | Mickle | John | Trailer Estates | 0 | 65 | 65 |
2277 | Miller | Levi | Bradenton | 4 | 103 | 107 |
4832 | Nurnberger* | Ron | Bradenton | 31 | 271 | 302 |
6700 | Overzet | Dale | Golf Lakes | 0 | 6 | 6 |
5709 | Putnam | Tom | Trailer Estates | 25 | 138 | 163 |
4358 | Rathburn | Jim | Palmetto | 3 | 115 | 118 |
4985 | Renwick | DeWayne | Bradenton | 2 | 0 | 2 |
5478 | Robinton | John | Bradenton | 3 | 0 | 3 |
5234 | Schmidt | Lloyd | Terra Siesta | 1 | 15 | 16 |
2250 | Schmitt | Doug | BSC | 0 | 5 | 5 |
2852 | Snook | Ira | Bradenton | 0 | 174 | 174 |
6762 | Souza | Tony | Ellenton Gdns. | 0 | 34 | 34 |
5044 | Spoto | Russ | BTP | 2 | 25 | 27 |
3215 | Stannard | Jerry | Bradenton | 9 | 227 | 236 |
2987 | Taylor* | Larry | Golf Lakes | 26 | 284 | 310 |
5620 | Thomas | Brad | Bradenton | 1 | 14 | 15 |
2805 | VanDeGrift* | Faren | Bahia Vista | 0 | 240 | 240 |
3885 | Vatter | Jim | Bradenton | 3 | 3 | 6 |
4471 | Wallingford | Vernon | Bradenton | 0 | 52 | 52 |
5046 | Welsh | David | Bradenton | 16 | 128 | 144 |
5235 | Williams | Lowell | Golf Lakes | 0 | 52 | 52 |
4835 | Wilson, Jr | Jean | Bradenton | 7 | 60 | 67 |
Pro Ladies
FSA# | Name | Club | Current | Past | Lifetime | |
6590 | Antaya | Elaine | Leisure Lakes | 29 | 78 | 107 |
3893 | Boutwell | Kathy | BSC | 2 | 120 | 122 |
7416 | Clark | Marcia | Trailer Estates | 20 | 45 | 65 |
5625 | Cote | Jan | Tropic Isles | 0 | 8 | 8 |
3308 | Cramton | Adriana | Sea Breeze | 3 | 138 | 141 |
5826 | Cross | Judy | Bradenton | 14 | 84 | 98 |
5150 | Darrah | Dian | Paradise Bay | 0 | 18 | 18 |
5029 | DeBruyne | Jill | Golf Lakes | 12 | 77 | 89 |
4169 | DeVries* | Letha | Golf Lakes | 26 | 249 | 275 |
4904 | Dirkse | Ann | Tidevue | 0 | 38 | 38 |
5578 | Duncan | Kay Lynn | Tropic Isles | 3 | 48 | 51 |
2782 | Everett* | Marilyn | Paradise Bay | 1 | 435 | 436 |
5089 | Fowler | Mary | Golf Lakes | 6 | 38 | 44 |
5032 | Gudzus | Siggy | Tidevue | 2 | 90 | 92 |
4150 | Hartzler* | Margaret | Bradenton | 0 | 216 | 216 |
6094 | Jacobson | Paula | My. Vernon | 0 | 12 | 12 |
5979 | Kolasinski | Sandra | Vill. on Green | 19 | 55 | 74 |
4338 | Kowalewski | Flo | Bradenton | 9 | 126 | 135 |
4786 | Lake | Eva Mae | Tropic Isles | 11 | 82 | 93 |
4267 | Leonard | Dianne | Tropic Isles | 11 | 44 | 55 |
5738 | Marderosian | Rita | Golf Lakes | 7 | 44 | 51 |
5035 | Maxwell | Carol | BradTP | 0 | 52 | 52 |
4049 | McCague* | Arlene | Palmetto | 29 | 306 | 335 |
1610 | McCullough* | Shirley | Trailer Estates | 5 | 411 | 416 |
2681 | McCurdy* | Joan | Paradise Bay | 0 | 307 | 307 |
4833 | Nurnberger* | Pam | Bradenton | 44 | 347 | 391 |
4354 | Olmstead | Sharon | Tropic Isles | 5 | 55 | 60 |
5710 | Putnam | Cheryl | Trailer Estates | 18 | 179 | 197 |
4986 | Renwick | Cathy | Bradenton | 8 | 2 | 10 |
6154 | Rotman | Marilyn | Paradise Bay | 11 | 0 | 11 |
5825 | Schultz | Donna | Bradenton | 13 | 121 | 134 |
3600 | Sclafani* | Nancy | Bradenton | 23 | 262 | 285 |
6363 | Slaughterbeck | Cindy | Trailer Estates | 28 | 179 | 207 |
4722 | Smith* | Terri | Bradenton | 0 | 213 | 213 |
4473 | Tomko* | Pat | Tropic Isles | 4 | 216 | 220 |
4357 | Wallingford | Linda | Bradenton | 3 | 166 | 169 |
2767 | Wegner* | Lois | Bradenton | 10 | 344 | 354 |
5214 | Williams | Debra | Palmetto | 0 | 15 | 15 |