Pros or Amateurs with 0 Master points are not listed on this page.

This list is sorted by current Master Points.

To see all players in alphabetical order, click on Amateur Points or Pro Points

                                 Top District Am Players   Updated   1/9/26

FSA# LAST FIRST CLUB 23/24 24/25 TOTMOV MASTERS
8447 Hug Sis Heather Hills 0 1 2.50 17
7657 Crozier Steve Ellenton Gdns 0 0 1.25 16
8386 Varda Mark Palmetto 0.50 2.5 6 15
8587 Mygrant Georgie Heather Hills 0 0 1.25 13
8509 Shirley Steve BSC 0 1.5 3.25 11
8385 Varda Kim Palmetto 0.25 2 4.75 10
8605 Connell Steve BSC 0 0 1 7
8437 Apple Sue Heather Hills 0 1.75 2.75 6
8469 Fenimore Ann BSC 0 1 1.75 5
8250 Graumann Kenny Braden Castle 0.75 0.25 1 5
8521 Hug Diana Heather Hills 0 0.5 1.25 5
8588 Nubile Paolo BSC 0 0 0 5
7931 Rogner Ken Paradise Bay 0.5 0.5 1.5 5
8547 Marziani Paul BSC 0 0 0.5 4
8604 Connell Carol BSC 0 0 0.5 3
8291 Gilbert Sara Heather Hills 1.5 2.5 4.75 3
8522 Hug Larry Heather Hills 0 0.5 1 3
8292 Kittle Juanita Heather Hills 1 3.25 4.5 3
8589 Slavens Ricky Trailer Estates 0 0 0 3
8057 McDougall Charlie Sugarcreek 0 0 0.25 2
8597 Westgate Linda Heather Hills 0 0 1 2
7922 Baron Ed Golf Lakes 1.5 1.25 3 1
8598 Fallon Shirley BSC 0 0 0.25 1
8432 Holub Annie Braden Castle 0 0.5 0.5 1
8546 Marziani Elaine BSC 0 0 0.5 1

                                                               

                                               Top  State Am  Players            Updated   1/9/26

FSA# LAST FIRST CLUB 23/24 24/25 TOTMOV MASTERS
5085 Patchkowski David BSC 1 0 1 12
8169 Dixon Jim Golf Lakes 0 1 1 10.5
7897 Hoffman Carl Wood Park 0 0 0.5 9
8067 Eisses Henry Golf Lakes 0 0 1.5 8.5
6513 Aylen Peter BSC 0 0 0.5 8
8168 Dixon Diane Golf Lakes 0 0 0.5 6
8104 Eisses Annette Heather Hills 0 0 0.5 5
8302 Lakins Gary Golf  Lakes 0 0 0 4
6600 Simmons John Piney Point 0 1 1 4
7364 Fielbrandt Diane Golf Lakes 0 1.25 2.25 3
5095 Gorseline Tom Palmetto 3 1 4 2
8249 Fenimore Jeff BSC 0 0 2 1
4734 Maille Paul Golf Lakes 2.5 0.5 3.5 1

                                                       

                                         Top Pro Ladies    Updated   1/9/26

FSA# LAST FIRST CURRENT PAST LIFETIME
4833 Nurnberger* Pam 14 518 532
6460 Bowersock Irene 12 51 63
7910 Mapes Mona 8 32 40
4169 Devries* Letha 7 333.5 340.5
6590 Antaya* Elaine 6 212 218
7416 Clark Marcia 5 145 150
5029 DeBruyne Jill 5 99 104
5710 Putnam* Cheryl 4.5 273 277.5
5089 Fowler Mary 4 119 123
4338 Kowalewski Flo 3 183 186
6910 Eisses Janet 2 43.5 45.5
4049 McCague* Arlene 2 436 438
4786 Lake Eva Mae 1 126 127
7846 Novak Sherry 1 1 2
6154 Rotman Marilyn 1 48 49
5825 Schultz* Donna 1 205 206
2767 Wegner Lois 1 412 413
7835 Bryant JoAnn 0.5 35 35.5

                                                       

                                       Top Pro Men    Updated   1/9/26

FSA# LAST FIRST CURRENT PAST LIFETIME
3638 Cote Rosaire 21 144 165
3291 Cross* Dwayne 20 356 376
5709 Putnam Tom 19.5 264 283.5
2906 Mardis * Larry 18 556 574
4832 Nurnberger * Ron 18 365.5 383.5
4268 Leonard * Ed 16 304 320
5478 Robinton John 16 27 43
6746 Antaya Patrick 15 140 155
6294 Congdon* Arnie 14 205 219
6762 Souza Tony 14 89 103
7911 Boyd Scott 13 19 32
5046 Welsh * David 13 189 202
1922 Tice Bill 12 119 131
4298 Goodwin Skip 9 88.5 97.5
3215 Stannard* Jerry 9 284 293
4835 Wilson, Jr Jean 9 90 99
7827 Walstrom David 8.5 10.5 19
7870 Leimkuehler Mark 8 20.5 28.5
4692 Kudro* Dave 7.5 276 283.5
2277 Miller Levi 7.5 125 132.5
5069 Evenson Dave 6.5 132 138.5
4587 Booher Phil 6 161 167
5068 Gray Don 6 64.5 70.5
6927 Huynh Cau 6 153 159
6966 Sadler Michael 6 0 6
6628 Hechinger John 3 19 22
4434 Kendall Bob 3 229 232
5044 Spoto Russ 3 27 30
5689 Marderosian Frank 2.5 90 92.5
4390 Kowalewski Stan 1 55 56
5620 Thomas Brad 1 15 16