Pro Men

Updated 1/9/2026

LAST FIRST CURRENT PAST LIFETIME FSA# CLUB
Antaya Patrick 15 140 155 6746 Leisure Lakes
Bierema Bill 0 16 16 5847 Golf Lakes
Blake Darrell 0 54 54 4234 Paradise Bay
Booher Phil 6 161 167 4587 Bradenton
Boyd Scott 13 19 32 7911 Bradenton
Brown* John 0 449 449 254 Trailer Estates
Cadotte Don 0 1 1 6801 Trailer Estates
Carpentier Joe 0 33 33 2236 Leisure Lakes
Childerhose Grant 0 96 96 3982 Golf Lakes
Clark Karl 0 7 7 7365 Trailer Estates
Collins Mike 0 26 26 6816 BSC
Comford Bill 0 21 21 5112 Palmetto
Comford Bob 0 112 112 4783 Palmetto
Congdon * Arnie 14 205 219 6294 BSC
Cote Rosaire 21 144 165 3638 Tropic Isles
Coy* Ben 0 570 570 408 Trailer Estates
Cross* Dwayne 20 356 376 3291 Bradenton
Evenson Dave 6.5 132 138.5 5069 Palmetto
Everett* Jerry 0 425 425 2781 Paradise Bay
Fethke Gordon 0 3 3 6828 Leisure Lakes
Goodwin Skip 9 88.5 97.5 4298 Bradenton
Gray Don 6 64.5 70.5 5068 Palmetto
Hechinger John 3 19 22 6628 Bradenton
Hollabaugh Bill 0 12 12 5076 Terra Siesta
Huynh Cau 6 153 159 6729 Sun City Center
Jenkins Bill 0 39 39 5087 Bradenton
Kaleel Al 0 23 23 4591 Bradenton
Kellogg Nelson 0 144 144 3675 Golf Lakes
Kendall Bob 3 229 232 4434 Bradenton
Kowalewski Stan 1 55 56 4390 Bradenton
Krick Phil 0 23 23 5116 Tideview
Kudro* Dave 7.5 276 283.5 4692 Bradenton
Leimkuehler Mark 8 20.5 28.5 7870 Sun City Center
Leonard* Ed 16 304 320 4268 Tropic Isles
Lozano* Ralph 0 354 354 3337 Golf Lakes
Marderosian Frank 2.5 90 92.5 5689 Golf Lakes
Mardis* Larry 18 556 574 2906 Bradenton
Marquis Mike 0 236 236 3944 Bradenton
McCowan Richard 0 24 24 5002 Golf Lakes
Mickle John 0 65 65 5088 Trailer Estates
Miller Levi 7.5 125 132.5 2277 Bradenton
Minnich* Dave 0 220 220 1365 Bradenton
Montplaisir Fernand 0 25 25 6802 Trailer Estates
Munk Max 0 3 3 1404 Bradenton
Nedeau Paul 0 9 9 5522 Terra Siesta
Nurnberger* Ron 18 365.5 383.5 4832 Bradenton
Overzet Dale 0 12 12 6700 Golf Lakes
Petty Keith 0 12 12 5078 Hawaiian Isles
Potter Murray 0 24 24 3411 Bradenton
Putnam* Tom 19.5 264 283.5 5709 Trailer Estates
Rahl Jerry 0 7 7 5077 Tropic Isles
Rathburn Jim 0 124 124 4358 Palmetto
Renwick DeWayne 0 2 2 4985 Bradenton
Roberson John 0 96 96 4547 Golf Lakes
Robinton John 16 27 43 5478 Bradenton
Sadler Michael 6 0 6 6966 Bradenton
Schmidt Lloyd 0 23 23 5234 Terra Siesta
Schmitt Doug 0 5 5 2250 BSC
Smith Jim 0 57 57 4972 Terra Siesta
Snook Ira 0 174 174 2852 Bradenton
Souza Tony 14 89 103 6762 Ellenton Gdns.
Spoto Russ 3 27 30 5044 BTP
Sprague Don 0 2 2 4592 Bradenton
Stannard* Jerry 9 284 293 3215 Bradenton
Thomas Brad 1 15 16 5620 Bradenton
Tice Bill 12 119 131 1922 Golf Lakes
Walstrom David 8.5 10.5 19 7827 Bradenton
Welsh* David 13 189 202 5046 Bradenton
Williams Lloyd 0 52 52 5235 Golf Lakes
Wilson, Jr Jean 9 90 99 4835 BSC
Wright Terry 0 1 1 4973 Terra Siesta

Pro Ladies

Updated   1/9/26

LAST FIRST CURRENT PAST LIFETIME FSA# CLUB
Antaya* Elaine 6 212 218 6590 Leisure Lakes
Batdorff* Pat 0 382 382 2063 Golf Lakes
Boutwell Kathy 0 125 125 3893 Bradenton
Bowersock Irene 12 51 63 6460 Bradenton
Bryant JoAnn 0.5 35 35.5 7835 Bradenton
Clark Marcia 5 145 150 7416 Trailer Estates
Coburn* Marlene 0 400 400 423 Trailer Estates
Cote Jan 0 9 9 5625 Tropic Isles
Cramton Adriana 0 143 143 3308 Seabreeze
Cross Judy 0 138 138 5826 Bradenton
DeBruyne Jill 5 99 104 5029 Golf Lakes
DeVries* Letha 7 333.5 340.5 4169 Bradenton
Doud Janet 0 6 6 2850 Palmetto
Duncan Kay Lynn 0 79 79 5578 Tropic Isles
Eisses Janet 2 43.5 45.5 6910 Golf Lakes
Everett* Marilyn 0 436 436 2782 Paradise Bay
Fowler Mary 4 119 123 5089 Golf Lakes
Gudzus Siggy 0 97 97 5032 Tideview
Hartzler* Margaret 0 216 216 4150 Bradenton
Jacobson Paula 0 22 22 6094 Mt. Vernon
Kolasinski Sandra 0 137.5 137.5 5979 Vill. on the Green
Kowalewski Flo 3 183 186 4338 Bradenton
Lake Eva Mae 1 126 127 4786 Tropic Isles
Leonard Diane 0 56 56 4267 Tropic Isles
Lumsden Carol 0 33 33 4151 Bradenton
Lunsford Helen 0 17 17 5249 Seabreeze
Mapes Mona 8 32 40 7910 Heather Hills
Marderosian Rita 0 70 70 5738 Golf Lakes
McCague* Arlene 2 436 438 4049 Palmetto
McCullough* Shirley 0 428 428 1610 Trailer Estates
McCurdy* Joan 0 307 307 2681 Paradise Bay
Novak Sherry 1 1 2 7842 Tropic Isles
Nurnberger* Pam 14 518 532 4833 Bradenton
Olmstead Sharon 0 66 66 4364 Tropic Isles
O’Sullivan Janice 0 15 15 5064 Seabreeze
Putnam* Cheryl 4.5 273 277.5 5710 Trailer Estates
Renwick Cathy 0 35 35 4986 Bradenton
Rotman Marilyn 1 48 49 6154 Paradise Bay
Schultz* Donna 1 205 206 5825 Bradenton
Smith Kathy 0 49 49 5105 Terra Siesta
Smith* Terry 0 213 213 4722 Bradenton
Wallingford Linda 0 181 181 4357 Bradenton
Wegner* Lois 1 412 413 2767 Bradenton