Pros or Amateurs with 0 Master points are not listed on this page.

This list is sorted by current Master Points.

To see all players in alphabetical order, click on Amateur Points or Pro Points

                      Top District Am Players   Updated  2/27/26

FSA# LAST FIRST CLUB 23/24 24/25 TOTMOV MASTERS
8386 Varda Mark Palmetto 0.50 2.5 9.25 32
7657 Crozier Steve Ellenton Gdns 0 0 3.25 26
8447 Hug Sis Heather Hills 0 1 3.25 22.5
8509 Shirley Steve BSC 0 1.5 5 22
8587 Mygrant Georgie Heather Hills 0 0 2.75 20
8385 Varda Kim Palmetto 0.25 2 5.75 16
7931 Rogner Ken Paradise Bay 0.5 0.5 3.5 14
8547 Marziani Paul BSC 0 0 1.5 12
8437 Apple Sue Heather Hills 0 1.75 4.25 11
8457 Sheline Janie Heather Hills 0 1.75 4.5 11
8291 Gilbert Sara Heather Hills 1.5 2.5 6.5 9
8261 Swartz Roy Tropic Isles 3.75 0 5.75 9
8669 Bonenfant Julie Tropic Isles 0 0 1.5 8
8605 Connell Steve BSC 0 0 1.25 8
8469 Fenimore Ann BSC 0 1 2 7
8292 Kittle Juanita Heather Hills 1 3.25 5.5 7
8604 Connell Carolyn BSC 0 0 1.25 6
4930 Biscotine Steve Paradise Bay 0 0 1 5
8250 Graumann Kenny Braden Castle 0.75 0.25 1 5
8521 Hug Diana Heather Hills 0 0.5 1.25 5
8522 Hug Larry Heather Hills 0 0.5 1.5 5
8588 Nubile Paolo BSC 0 0 0 5
8185 Rosengarten Gerald Palmetto 1.5 0.25 2.25 5
8682 Wessely Tim B Tropical Palms 0 0 0.5 5
8155 Jonkhout Jack B Tropical Palms 0.5 0.75 1.75 4
8597 Westgate Linda Heather Hills 0 0 1.25 4
8147 Whitis Carvel Paradise Bay 1 0.5 2.5 4
8598 Fallon Shirley BSC 0 0 0.75 3
8057 McDougall Charlie Sugarcreek 0 0 0.75 3
8589 Slavens Ricky Trailer Estates 0 0 0 3
5806 Breau Charlie B Tropical Palms 0 0 0.25 2
8143 Gurzick Chuck Paradise Bay 1.5 0 2 2
8260 Saunders Shelly Tropic Isles 0.25 0 0.75 2
8390 Walsh Ken Paradise Bay 0 0 1 2
7922 Baron Ed Golf Lakes 1.5 1.25 3 1
8103 Eisses Jerry Heather Hills 2.5 1.75 4.5 1
8432 Holub Annie Braden Castle 0 0.5 0.5 1
8546 Marziani Elaine BSC 0 0 0.5 1
5656 Watts John B Tropical Palms 0 0 0.25 1
8689 Swartz Diane Tropic Isles 0 0 0 0.5

                                                               

                    Top  State Am  Players            Updated   2/27/26

FSA# LAST FIRST CLUB 23/24 24/25 TOTMOV MASTERS
8168 Dixon Diane Golf Lakes 0 0 1.5 20
7897 Hoffman Carl Wood Park 0 0 0.5 17
8169 Dixon Jim Golf Lakes 0 1 1 16.5
6513 Aylen Peter BSC 0 0 0.5 16
8104 Eisses Annette Heather Hills 0 0 1.5 14
8067 Eisses Henry Golf Lakes 0 0 2.5 12.5
5085 Patchkowski David BSC 1 0 1 12
5095 Gorseline Tom Palmetto 3 1 4 7
8249 Fenimore Jeff Golf Lakes 0 0 2.5 4.5
7364 Fielbrandt Diane Golf Lakes 0 1.25 2.25 4
8302 Lakins Gary Golf Lakes 0 0 0 4
6600 Simmons John Piney Point 0 1 1 4
4734 Maille Paul Golf Lakes 2.5 0.5 4 2

                                                       

                  Top Pro Ladies                 Updated   2/26/26

FSA# LAST FIRST CURRENT PAST LIFETIME
4833 Nurnberger* Pam 22 518 540
6590 Antaya* Elaine 16 212 228
6460 Bowersock Irene 16 51 67
6154 Rotman Marilyn 16 48 64
7910 Mapes Mona 15 32 47
5089 Fowler Mary 10.5 119 129.5
4049 McCague* Arlene 9 436 445
5710 Putnam* Cheryl 8.5 273 281.5
4169 Devries* Letha 8 333.5 341.5
5029 DeBruyne Jill 7.5 99 106.5
1610 McCullough* Shirley 5.5 428 433.5
7416 Clark Marcia 5 145 150
4338 Kowalewski Flo 5 183 188
7846 Novak Sherry 4 1 5
5825 Schultz* Donna 4 205 209
6910 Eisses Janet 3 43.5 46.5
4786 Lake Eva Mae 2 126 128
4986 Renwick Cathy 2 35 37
2767 Wegner* Lois 1 412 413
7835 Bryant JoAnn 0.5 35 35.5

                                                       

                       Top Pro Men            Updated   2/26/26

FSA# LAST FIRST CURRENT PAST LIFETIME
2906 Mardis * Larry 33 556 589
5709 Putnam Tom 29.5 264 293.5
3291 Cross* Dwayne 27 356 383
4832 Nurnberger * Ron 24 365.5 389.5
6762 Souza Tony 24 89 113
3638 Cote Rosaire 23 144 167
6927 Huynh Cau 23 153 176
4587 Booher Phil 22 161 183
4268 Leonard * Ed 22 304 326
6746 Antaya Patrick 19.5 140 159.5
1922 Tice Bill 19 119 138
7911 Boyd Scott 18 19 37
4298 Goodwin Skip 18 88.5 106.5
5478 Robinton John 17.5 27 44.5
5068 Gray Don 15 64.5 79.5
6294 Congdon* Arnie 14 205 219
3215 Stannard* Jerry 13.5 284 297.5
5046 Welsh * David 13 189 202
6966 Sadler Michael 12 0 12
5069 Evenson Dave 11.5 132 143.5
4692 Kudro* Dave 11.5 276 287.5
7870 Leimkuehler Mark 11.5 20.5 32
2277 Miller Levi 11.5 125 136.5
7827 Walstrom David 9.5 10.5 20
4434 Kendall* Bob 9 229 238
4835 Wilson, Jr Jean 9 90 99
5044 Spoto Russ 5 27 32
6628 Hechinger John 3.5 19 22.5
5689 Marderosian Frank 3 90 93
4783 Comford Bob 2 112 114
6816 Collins Mike 1 26 27
4390 Kowalewski Stan 1 55 56
5620 Thomas Brad 1 15 16
7365 Clark Karl 0.5 7 7.5