Pros or Amateurs with 0 Master points are not listed on this page.
This list is sorted by current Master Points.
To see all players in alphabetical order, click on Amateur Points or Pro Points
Top District Am Players Updated 3/20/26
| FSA# | LAST | FIRST | CLUB | 23/24 | 24/25 | TOTMOV | MASTERS |
| 7657 | Crozier | Steve | Ellenton Gdns | 0 | 0 | 5.25 | 36 |
| 8386 | Varda | Mark | Palmetto | 0.50 | 2.5 | 9.75 | 34 |
| 8385 | Varda | Kim | Palmetto | 0.25 | 2 | 7.75 | 29 |
| 8509 | Shirley | Steve | BSC | 0 | 1.5 | 5.5 | 25 |
| 8447 | Hug | Sis | Heather Hills | 0 | 1 | 3.5 | 23.5 |
| 8587 | Mygrant | Georgie | Heather Hills | 0 | 0 | 3.25 | 21 |
| 8437 | Apple | Sue | Heather Hills | 0 | 1.75 | 5.25 | 20 |
| 7931 | Rogner | Ken | Paradise Bay | 0.5 | 0.5 | 3.5 | 14 |
| 8457 | Sheline | Janie | Heather Hills | 0 | 1.75 | 5 | 13 |
| 8669 | Bonenfant | Julie | Tropic Isles | 0 | 0 | 2.5 | 12 |
| 8521 | Hug | Diana | Heather Hills | 0 | 0.5 | 2.75 | 12 |
| 8522 | Hug | Larry | Heather Hills | 0 | 0.5 | 3 | 12 |
| 8547 | Marziani | Paul | BSC | 0 | 0 | 1.5 | 12 |
| 8261 | Swartz | Roy | Tropic Isles | 3.75 | 0 | 6.75 | 12 |
| 8292 | Kittle | Juanita | Heather Hills | 1 | 3.25 | 6.25 | 11 |
| 8605 | Connell | Steve | BSC | 0 | 0 | 1.5 | 10 |
| 8291 | Gilbert | Sara | Heather Hills | 1.5 | 2.5 | 6.5 | 9 |
| 8469 | Fenimore | Ann | BSC | 0 | 1 | 2.25 | 8 |
| 8604 | Connell | Carolyn | BSC | 0 | 0 | 1.75 | 7 |
| 8589 | Slavens | Ricky | Trailer Estates | 0 | 0 | 0.5 | 7 |
| 8260 | Saunders | Shelly | Tropic Isles | 0.25 | 0 | 1.75 | 6 |
| 4930 | Biscotine | Steve | Paradise Bay | 0 | 0 | 1 | 5 |
| 8250 | Graumann | Kenny | Braden Castle | 0.75 | 0.25 | 1 | 5 |
| 8670 | Murdoch | Stan | Heather Hills | 0 | 0 | 1.75 | 5 |
| 8588 | Nubile | Paolo | BSC | 0 | 0 | 0 | 5 |
| 8185 | Rosengarten | Gerald | Palmetto | 1.5 | 0.25 | 2.25 | 5 |
| 8682 | Wessely | Tim | B Tropical Palms | 0 | 0 | 0.5 | 5 |
| 8155 | Jonkhout | Jack | B Tropical Palms | 0.5 | 0.75 | 1.75 | 4 |
| 8431 | Putnam | Brenda | Trailer Estates | 0 | 0 | 0.5 | 4 |
| 8597 | Westgate | Linda | Heather Hills | 0 | 0 | 1.25 | 4 |
| 8147 | Whitis | Carvel | Paradise Bay | 1 | 0.5 | 2.5 | 4 |
| 8598 | Fallon | Shirley | BSC | 0 | 0 | 0.75 | 3 |
| 8057 | McDougall | Charlie | Sugarcreek | 0 | 0 | 0.75 | 3 |
| 5806 | Breau | Charlie | B Tropical Palms | 0 | 0 | 0.25 | 2 |
| 8103 | Eisses | Jerry | Heather Hills | 2.5 | 1.75 | 5 | 2 |
| 8143 | Gurzick | Chuck | Paradise Bay | 1.5 | 0 | 2 | 2 |
| 6049 | Okuley | Jake | Palmettto | 0.5 | 0 | 1 | 2 |
| 8390 | Walsh | Ken | Paradise Bay | 0 | 0 | 1 | 2 |
| 7922 | Baron | Ed | Golf Lakes | 1.5 | 1.25 | 3 | 1 |
| 8432 | Holub | Annie | Braden Castle | 0 | 0.5 | 0.5 | 1 |
| 8546 | Marziani | Elaine | BSC | 0 | 0 | 0.5 | 1 |
| 5656 | Watts | John | B Tropical Palms | 0 | 0 | 0.25 | 1 |
| 8689 | Swartz | Diane | Tropic Isles | 0 | 0 | 0 | 0.5 |
Top State Am Players Updated 3/20/26
| FSA# | LAST | FIRST | CLUB | 23/24 | 24/25 | TOTMOV | MASTERS |
| 8168 | Dixon | Diane | Golf Lakes | 0 | 0 | 1.5 | 25 |
| 7897 | Hoffman | Carl | Wood Park | 0 | 0 | 0.5 | 19 |
| 8067 | Eisses | Henry | Golf Lakes | 0 | 0 | 3 | 18 |
| 8169 | Dixon | Jim | Golf Lakes | 0 | 1 | 1 | 17.5 |
| 6513 | Aylen | Peter | BSC | 0 | 0 | 0.5 | 16 |
| 8104 | Eisses | Annette | Heather Hills | 0 | 0 | 1.5 | 15 |
| 5085 | Patchkowski | David | BSC | 1 | 0 | 1 | 14 |
| 5095 | Gorseline | Tom | Palmetto | 3 | 1 | 4 | 9 |
| 8249 | Fenimore | Jeff | Golf Lakes | 0 | 0 | 2.5 | 6.5 |
| 7364 | Fielbrandt | Diane | Golf Lakes | 0 | 1.25 | 2.75 | 4.5 |
| 8302 | Lakins | Gary | Golf Lakes | 0 | 0 | 0 | 4 |
| 6600 | Simmons | John | Piney Point | 0 | 1 | 1 | 4 |
| 4734 | Maille | Paul | Golf Lakes | 2.5 | 0.5 | 4 | 2 |
Top Pro Ladies Updated 3/20/26
| FSA# | LAST | FIRST | CURRENT | PAST | LIFETIME |
| 4833 | Nurnberger* | Pam | 33 | 518 | 551 |
| 6154 | Rotman | Marilyn | 23 | 48 | 71 |
| 6460 | Bowersock | Irene | 18.5 | 51 | 69.5 |
| 5710 | Putnam* | Cheryl | 17.5 | 273 | 290.5 |
| 7910 | Mapes | Mona | 17 | 32 | 49 |
| 6590 | Antaya* | Elaine | 16 | 212 | 228 |
| 5089 | Fowler | Mary | 13.5 | 119 | 132.5 |
| 4049 | McCague* | Arlene | 11 | 436 | 447 |
| 7416 | Clark | Marcia | 8 | 145 | 153 |
| 4169 | Devries* | Letha | 8 | 333.5 | 341.5 |
| 5029 | DeBruyne | Jill | 7.5 | 99 | 106.5 |
| 7835 | Bryant | JoAnn | 6.5 | 35 | 41.5 |
| 1610 | McCullough* | Shirley | 5.5 | 428 | 433.5 |
| 6910 | Eisses | Janet | 5 | 43.5 | 48.5 |
| 4338 | Kowalewski | Flo | 5 | 183 | 188 |
| 7846 | Novak | Sherry | 4 | 1 | 5 |
| 5825 | Schultz* | Donna | 4 | 205 | 209 |
| 4786 | Lake | Eva Mae | 2 | 126 | 128 |
| 4986 | Renwick | Cathy | 2 | 35 | 37 |
| 2767 | Wegner* | Lois | 1 | 412 | 413 |
| 5826 | Cross | Judy | 0.5 | 138 | 138.5 |
Top Pro Men Updated 3/20/26
| FSA# | LAST | FIRST | CURRENT | PAST | LIFETIME |
| 2906 | Mardis * | Larry | 38 | 556 | 594 |
| 5709 | Putnam | Tom | 35 | 264 | 299 |
| 3291 | Cross* | Dwayne | 31 | 356 | 387 |
| 4832 | Nurnberger * | Ron | 29 | 365.5 | 394.5 |
| 6762 | Souza | Tony | 27 | 89 | 116 |
| 4587 | Booher | Phil | 26 | 161 | 187 |
| 3638 | Cote | Rosaire | 24 | 144 | 168 |
| 6927 | Huynh | Cau | 23 | 153 | 176 |
| 7911 | Boyd | Scott | 22 | 19 | 41 |
| 4268 | Leonard * | Ed | 22 | 304 | 326 |
| 6746 | Antaya | Patrick | 21.5 | 140 | 161.5 |
| 1922 | Tice | Bill | 21 | 119 | 140 |
| 4298 | Goodwin | Skip | 19 | 88.5 | 107.5 |
| 5478 | Robinton | John | 17.5 | 27 | 44.5 |
| 5069 | Evenson | Dave | 16.5 | 132 | 148.5 |
| 5068 | Gray | Don | 16.5 | 64.5 | 81 |
| 4692 | Kudro* | Dave | 15.5 | 276 | 291.5 |
| 4434 | Kendall* | Bob | 15 | 229 | 244 |
| 6294 | Congdon* | Arnie | 14 | 205 | 219 |
| 3215 | Stannard* | Jerry | 13.5 | 284 | 297.5 |
| 5046 | Welsh * | David | 13 | 189 | 202 |
| 6966 | Sadler | Michael | 12 | 0 | 12 |
| 7870 | Leimkuehler | Mark | 11.5 | 20.5 | 32 |
| 2277 | Miller | Levi | 11.5 | 125 | 136.5 |
| 7827 | Walstrom | David | 11.5 | 10.5 | 22 |
| 4835 | Wilson, Jr | Jean | 9 | 90 | 99 |
| 5689 | Marderosian | Frank | 3 | 90 | 93 |
| 5044 | Spoto | Russ | 5 | 27 | 32 |
| 7365 | Clark | Karl | 3.5 | 7 | 10.5 |
| 6628 | Hechinger | John | 3.5 | 19 | 22.5 |
| 4783 | Comford | Bob | 2 | 112 | 114 |
| 6816 | Collins | Mike | 1 | 26 | 27 |
| 4390 | Kowalewski | Stan | 1 | 55 | 56 |
| 5620 | Thomas | Brad | 1 | 15 | 16 |
