Pro Men

                                                          Updated 10/17/2026

LAST FIRST CURRENT PAST LIFETIME FSA# CLUB
Antaya Patrick 0 161.5 161.5 6746 Leisure Lakes
Bierema Bill 0 16 16 5847 Golf Lakes
Blake Darrell 0 54 54 4234 Paradise Bay
Booher Phil 0 187 187 4587 Bradenton
Boyd Scott 0 41 41 7911 Bradenton
Brown* John 0 449 449 254 Trailer Estates
Cadotte Don 0 1 1 6801 Trailer Estates
Carpentier Joe 0 33 33 2236 Leisure Lakes
Childerhose Grant 0 96 96 3982 Golf Lakes
Clark Karl 0 10.5 10.5 7365 Trailer Estates
Collins Mike 0 27 27 6816 BSC
Comford Bill 0 21 21 5112 Palmetto
Comford Bob 0 114 114 4783 Palmetto
Congdon * Arnie 0 219 219 6294 BSC
Cote Rosaire 0 168 168 3638 Tropic Isles
Cross* Dwayne 0 387 387 3291 Bradenton
Evenson Dave 0 148.5 148.5 5069 Palmetto
Everett* Jerry 0 425 425 2781 Paradise Bay
Fethke Gordon 0 3 3 6828 Leisure Lakes
Goodwin Skip 2 107.5 107.5 4298 Bradenton
Gray Don 4 81 85 5068 Palmetto
Hechinger John 2 22.5 24.5 6628 Bradenton
Hollabaugh Bill 0 12 12 5076 Terra Siesta
Huynh Cau 0.5 176 176.5 6729 Sun City Center
Jenkins Bill 0 39 39 5087 Bradenton
Kaleel Al 0 23 23 4591 Bradenton
Kellogg Nelson 0 144 144 3675 Golf Lakes
Kendall Bob 0 244 244 4434 Bradenton
Kowalewski Stan 0 56 56 4390 Bradenton
Krick Phil 0 23 23 5116 Tideview
Kudro* Dave 2 291.5 293.5 4692 Bradenton
Leimkuehler Mark 3 32 35 7870 Sun City Center
Leonard* Ed 2 326 328 4268 Tropic Isles
Lozano* Ralph 0 354 354 3337 Golf Lakes
Marderosian Frank 0 95 95 5689 Golf Lakes
Mardis* Larry 5 594 599 2906 Bradenton
Marquis Mike 0 236 236 3944 Bradenton
McCowan Richard 0 24 24 5002 Golf Lakes
Mickle John 0 65 65 5088 Trailer Estates
Miller Levi 0 136.5 136.5 2277 Bradenton
Minnich* Dave 0 220 220 1365 Bradenton
Montplaisir Fernand 0 25 25 6802 Trailer Estates
Munk Max 0 3 3 1404 Bradenton
Nedeau Paul 0 9 9 5522 Terra Siesta
Nurnberger* Ron 0 394.5.5 394.5 4832 Bradenton
Overzet Dale 0 12 12 6700 Golf Lakes
Petty Keith 0 12 12 5078 Hawaiian Isles
Potter Murray 0 24 24 3411 Bradenton
Putnam* Tom 0 299 299 5709 Trailer Estates
Rahl Jerry 0 7 7 5077 Tropic Isles
Rathburn Jim 0 124 124 4358 Palmetto
Roberson John 0 96 96 4547 Golf Lakes
Robinton John 0 44.5 44.5 5478 Bradenton
Sadler Michael 0 12 12 6966 Bradenton
Schmidt Lloyd 0 23 23 5234 Terra Siesta
Schmitt Doug 0 5 5 2250 BSC
Smith Jim 0 57 57 4972 Terra Siesta
Snook Ira 0 174 174 2852 Bradenton
Souza Tony 0 116 116 6762 Ellenton Gdns.
Spoto Russ 0 32 32 5044 BTP
Sprague Don 0 2 2 4592 Bradenton
Stannard* Jerry 1 297.5 298.5 3215 Bradenton
Thomas Brad 0 15 16 5620 Bradenton
Tice Bill 21 119 140 1922 Golf Lakes
Welsh* David 0 202 202 5046 Bradenton
Williams Lloyd 0 52 52 5235 Golf Lakes
Wilson, Jr Jean 0 99 99 4835 BSC
Wright Terry 0 1 1 4973 Terra Siesta

                                            Pro Ladies

                                                            Updated   10/17/26

LAST FIRST CURRENT PAST LIFETIME FSA# CLUB
Antaya* Elaine 0 228 228 6590 Leisure Lakes
Batdorff* Pat 0 382 382 2063 Golf Lakes
Boutwell Kathy 0 125 125 3893 Bradenton
Bowersock Irene 1 69.5 70.5 6460 Bradenton
Bryant JoAnn 0 41.5 41.5 7835 Bradenton
Clark Marcia 0 153 153 7416 Trailer Estates
Coburn* Marlene 0 400 400 423 Trailer Estates
Cote Jan 0 9 9 5625 Tropic Isles
Cramton Adriana 0 143 143 3308 Seabreeze
Cross Judy 0 138.5 138.5 5826 Bradenton
DeBruyne Jill 0 106.5 106.5 5029 Golf Lakes
DeVries* Letha 4 341.5 345.5 4169 Bradenton
Doud Janet 0 6 6 2850 Palmetto
Duncan Kay Lynn 0 79 79 5578 Tropic Isles
Eisses Janet 0 48.5 48.5 6910 Golf Lakes
Everett* Marilyn 0 436 436 2782 Paradise Bay
Fowler Mary 3 132.5 135.5 5089 Golf Lakes
Gudzus Siggy 0 97 97 5032 Tideview
Hartzler* Margaret 0 216 216 4150 Bradenton
Jacobson Paula 0 22 22 6094 Mt. Vernon
Kolasinski Sandra 0 137.5 137.5 5979 Vill. on the Green
Kowalewski Flo 0 188 188 4338 Bradenton
Lake Eva Mae 0 128 128 4786 Tropic Isles
Leonard Diane 0 56 56 4267 Tropic Isles
Lumsden Carol 0 33 33 4151 Bradenton
Lunsford Helen 0 17 17 5249 Seabreeze
Mapes Mona 0 49 49 7910 Golf Lakes
Marderosian Rita 0 70 70 5738 Golf Lakes
McCague* Arlene 0 447 447 4049 Palmetto
McCullough* Shirley 0 433.5 433.5 1610 Trailer Estates
McCurdy* Joan 0 307 307 2681 Paradise Bay
Novak Sherry 0 5 5 7842 Tropic Isles
Nurnberger* Pam 0 551 551 4833 Bradenton
Olmstead Sharon 0 66 66 4364 Tropic Isles
O’Sullivan Janice 0 15 15 5064 Seabreeze
Putnam* Cheryl 0 290.5 290.5 5710 Trailer Estates
Renwick Cathy 0 37 37 4986 Bradenton
Rotman Marilyn 0 71 71 6154 Paradise Bay
Schultz* Donna 0 209 209 5825 Bradenton
Smith Kathy 0 49 49 5105 Terra Siesta
Smith* Terry 0 213 213 4722 Bradenton
Wallingford Linda 0 181 181 4357 Bradenton
Wegner* Lois 1 412 413 2767 Bradenton