Pro Men

Updated 10/11/2025

LAST FIRST CURRENT PAST LIFETIME FSA# CLUB
Antaya Patrick 0 140 140 6746 Leisure Lakes
Bierema Bill 0 16 16 5847 Golf Lakes
Blake Darrell 0 54 54 4234 Paradise Bay
Booher Phil 0 161 161 4587 Bradenton
Boyd Scott 5 19 24 7911 Bradenton
Brown* John 0 449 449 254 Trailer Estates
Cadotte Don 0 1 1 6801 Trailer Estates
Carpentier Joe 0 33 33 2236 Leisure Lakes
Childerhose Grant 0 96 96 3982 Golf Lakes
Clark Karl 0 7 7 7365 Trailer Estates
Collins Mike 0 26 26 6816 BSC
Comford Bill 0 21 21 5112 Palmetto
Comford Bob 0 112 112 4783 Palmetto
Congdon * Arnie 0 205 205 6294 BSC
Cote Rosaire 0 114 144 3638 Tropic Isles
Coy* Ben 0 570 570 408 Trailer Estates
Cross* Dwayne 3 356 359 3291 Bradenton
Evenson Dave 0 132 132 5069 Palmetto
Everett* Jerry 0 425 425 2781 Paradise Bay
Fethke Gordon 0 3 3 6828 Leisure Lakes
Goodwin Skip 2 88.5 90.5 4298 Bradenton
Gray Don 2 64.5 66.5 5068 Palmetto
Hechinger John 0 19 19 6628 Bradenton
Hollabaugh Bill 0 12 12 5076 Terra Siesta
Huynh Cau 0 153 153 6729 Sun City Center
Jenkins Bill 0 39 39 5087 Bradenton
Kaleel Al 0 23 23 4591 Bradenton
Kellogg Nelson 0 144 144 3675 Golf Lakes
Kendall Bob 0 229 229 4434 Bradenton
Kowalewski Stan 0 55 55 4390 Bradenton
Krick Phil 0 23 23 5116 Tideview
Kudro* Dave 0 276 276 4692 Bradenton
Leimkuehler Mark 1 20.5 21.5 7870 Sun City Center
Leonard* Ed 2 304 306 4268 Tropic Isles
Lozano* Ralph 0 354 354 3337 Golf Lakes
Marderosian Frank 0 90 90 5689 Golf Lakes
Mardis* Larry 5 556 561 2906 Bradenton
Marquis Mike 0 236 236 3944 Bradenton
McCowan Richard 0 24 24 5002 Golf Lakes
McNamara Terry 0 4 4 4269 Brad TP
Mickle John 0 65 65 5088 Trailer Estates
Miller Levi 0 125 125 2277 Bradenton
Minnich* Dave 0 220 220 1365 Bradenton
Montplaisir Fernand 0 25 25 6802 Trailer Estates
Munk Max 0 3 3 1404 Bradenton
Nedeau Paul 0 9 9 5522 Terra Siesta
Nurnberger* Ron 3 365.5 368.5 4832 Bradenton
Overzet Dale 0 12 12 6700 Golf Lakes
Petty Keith 0 12 12 5078 Hawaiian Isles
Potter Murray 0 24 24 3411 Bradenton
Putnam* Tom 0 264 264 5709 Trailer Estates
Rahl Jerry 0 7 7 5077 Tropic Isles
Rathburn Jim 0 124 124 4358 Palmetto
Renwick DeWayne 0 2 2 4985 Bradenton
Roberson John 0 96 96 4547 Golf Lakes
Robinton John 4 27 31 5478 Bradenton
Schmidt Lloyd 0 23 23 5234 Terra Siesta
Schmitt Doug 0 5 5 2250 BSC
Smith Jim 0 57 57 4972 Terra Siesta
Snook Ira 0 174 174 2852 Bradenton
Souza Tony 0 89 89 6762 Ellenton Gdns.
Spoto Russ 0 27 27 5044 BTP
Sprague Don 0 2 2 4592 Bradenton
Stannard* Jerry 0 284 284 3215 Bradenton
Taylor* Larry 0 336 336 2987 Golf Lakes
Thomas Brad 0 15 15 5620 Bradenton
Tice Bill 0 119 119 1922 Golf Lakes
Varda Jim 0 1 1 3710 Palmetto
Vatter Jim 0 6 6 3885 Bradenton
Walstrom David 0 10.5 10.5 7827 Bradenton
Welsh David 0 189 189 5046 Bradenton
Williams Lloyd 0 52 52 5235 Golf Lakes
Wilson, Jr Jean 0 90 90 4835 BSC
Wright Terry 0 1 1 4973 Terra Siesta

Pro Ladies

Updated   10/11/25

LAST FIRST CURRENT PAST LIFETIME FSA# CLUB
Antaya* Elaine 0 212 212 6590 Leisure Lakes
Batdorff* Pat 0 382 382 2063 Golf Lakes
Boutwell Kathy 0 125 125 3893 Bradenton
Bowersock Irene 1 51 52 6460 Bradenton
Bryant JoAnn 0 35 35 7835 Bradenton
Clark Marcia 4 145 149 7416 Trailer Estates
Coburn* Marlene 0 400 400 423 Trailer Estates
Cote Jan 0 9 9 5625 Tropic Isles
Cramton Adriana 0 143 143 3308 Seabreeze
Cross Judy 0 138 138 5826 Bradenton
DeBruyne Jill 1 98 99 5029 Golf Lakes
DeVries* Letha 0 333.5 333.5 4169 Bradenton
Doud Janet 0 6 6 2850 Palmetto
Duncan Kay Lynn 0 79 79 5578 Tropic Isles
Eisses Janet 0 43.5 43.5 6910 Golf Lakes
Everett* Marilyn 0 436 436 2782 Paradise Bay
Fowler Mary 0 119 119 5089 Golf Lakes
Gudzus Siggy 0 97 97 5032 Tideview
Hartzler* Margaret 0 216 216 4150 Bradenton
Jacobson Paula 0 22 22 6094 Mt. Vernon
Kolasinski Sandra 0 137.5 137.5 5979 Vill. on the Green
Kowalewski Flo 0 183 183 4338 Bradenton
Lake Eva Mae 0 126 126 4786 Tropic Isles
Leonard Diane 0 56 56 4267 Tropic Isles
Lumsden Carol 0 33 33 4151 Bradenton
Lunsford Helen 0 17 17 5249 Seabreeze
Mapes Mona 2 32 24 7910 Heather Hills
Marderosian Rita 0 70 70 5738 Golf Lakes
McCague* Arlene 0 436 436 4049 Palmetto
McCullough* Shirley 0 428 428 1610 Trailer Estates
McCurdy* Joan 0 307 307 2681 Paradise Bay
Novak Sherry 1 1 2 7842 Tropic Isles
Nurnberger* Pam 0 518 518 4833 Bradenton
Olmstead Sharon 0 66 66 4364 Tropic Isles
O’Sullivan Janice 0 15 15 5064 Seabreeze
Putnam* Cheryl 0 273 273 5710 Trailer Estates
Renwick Cathy 0 35 35 4986 Bradenton
Rotman Marilyn 0 48 48 6154 Paradise Bay
Schultz* Donna 0 205 205 5825 Bradenton
Smith Kathy 0 49 49 5105 Terra Siesta
Smith* Terry 0 213 213 4722 Bradenton
Wallingford Linda 0 181 181 4357 Bradenton
Wegner* Lois 0 412 412 2767 Bradenton